ความเปลี่ยนแปลง
On 13 มิถุนายน ค.ศ. 2022 18 นาฬิกา 10 นาที 56 วินาที +0700,
-
Added resource ปริมาณการปล่อยก๊าซเรือนกระจกในภาคการขนส่งทางน้ำ to ปริมาณการปล่อยก๊าซเรือนกระจกในภาคการขนส่งทางน้ำ
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "", | 2 | "accessible_condition": "", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "c0f9bb74-a29c-4c63-af43-077ea05c5de7", | 7 | "creator_user_id": "c0f9bb74-a29c-4c63-af43-077ea05c5de7", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "CSV", | 11 | "CSV", | ||
| 12 | "XLS" | 12 | "XLS" | ||
| 13 | ], | 13 | ], | ||
| 14 | "data_language": [ | 14 | "data_language": [ | ||
| 15 | "\u0e44\u0e17\u0e22", | 15 | "\u0e44\u0e17\u0e22", | ||
| 16 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | 16 | "\u0e2d\u0e31\u0e07\u0e01\u0e24\u0e29" | ||
| 17 | ], | 17 | ], | ||
| 18 | "data_release_calendar": "2022-06-13", | 18 | "data_release_calendar": "2022-06-13", | ||
| 19 | "data_source": " | 19 | "data_source": " | ||
| 20 | e30\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21, | 20 | e30\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21, | ||
| 21 | 01\u0e23\u0e21\u0e01\u0e32\u0e23\u0e1b\u0e01\u0e04\u0e23\u0e2d\u0e07", | 21 | 01\u0e23\u0e21\u0e01\u0e32\u0e23\u0e1b\u0e01\u0e04\u0e23\u0e2d\u0e07", | ||
| 22 | "data_type": | 22 | "data_type": | ||
| 23 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 23 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 24 | "disaggregate": [], | 24 | "disaggregate": [], | ||
| 25 | "first_year_of_data": "", | 25 | "first_year_of_data": "", | ||
| 26 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | 26 | "geo_coverage": "\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28", | ||
| 27 | "geo_coverage_other": "", | 27 | "geo_coverage_other": "", | ||
| 28 | "groups": [], | 28 | "groups": [], | ||
| 29 | "id": "32be0e1d-ea02-4e90-9587-2ddb16942aef", | 29 | "id": "32be0e1d-ea02-4e90-9587-2ddb16942aef", | ||
| 30 | "isopen": false, | 30 | "isopen": false, | ||
| 31 | "last_updated_date": "2022-06-01", | 31 | "last_updated_date": "2022-06-01", | ||
| 32 | "last_year_of_data": "", | 32 | "last_year_of_data": "", | ||
| 33 | "license_id": "License not specified", | 33 | "license_id": "License not specified", | ||
| 34 | "license_id_other": "", | 34 | "license_id_other": "", | ||
| 35 | "license_title": "License not specified", | 35 | "license_title": "License not specified", | ||
| 36 | "maintainer": | 36 | "maintainer": | ||
| 37 | 0e25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23 | 37 | 0e25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23 | ||
| 38 | 23\u0e30\u0e17\u0e23\u0e27\u0e07\u0e04\u0e21\u0e19\u0e32\u0e04\u0e21", | 38 | 23\u0e30\u0e17\u0e23\u0e27\u0e07\u0e04\u0e21\u0e19\u0e32\u0e04\u0e21", | ||
| 39 | "maintainer_email": "motoc@mot.go.th", | 39 | "maintainer_email": "motoc@mot.go.th", | ||
| 40 | "metadata_created": "2022-06-13T11:09:50.500986", | 40 | "metadata_created": "2022-06-13T11:09:50.500986", | ||
| n | 41 | "metadata_modified": "2022-06-13T11:10:33.733333", | n | 41 | "metadata_modified": "2022-06-13T11:10:56.801125", |
| 42 | "name": "ghg-water", | 42 | "name": "ghg-water", | ||
| 43 | "notes": | 43 | "notes": | ||
| 44 | 0e23\u0e02\u0e19\u0e2a\u0e48\u0e07\u0e17\u0e32\u0e07\u0e19\u0e49\u0e33 | 44 | 0e23\u0e02\u0e19\u0e2a\u0e48\u0e07\u0e17\u0e32\u0e07\u0e19\u0e49\u0e33 | ||
| 45 | 0e32\u0e0b\u0e40\u0e23\u0e37\u0e2d\u0e19\u0e01\u0e23\u0e30\u0e08\u0e01 | 45 | 0e32\u0e0b\u0e40\u0e23\u0e37\u0e2d\u0e19\u0e01\u0e23\u0e30\u0e08\u0e01 | ||
| 46 | 0e01\u0e23\u0e17\u0e31\u0e48\u0e27\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 46 | 0e01\u0e23\u0e17\u0e31\u0e48\u0e27\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 47 | 0e02\u0e2d\u0e07\u0e1c\u0e39\u0e49\u0e42\u0e14\u0e22\u0e2a\u0e32\u0e23 | 47 | 0e02\u0e2d\u0e07\u0e1c\u0e39\u0e49\u0e42\u0e14\u0e22\u0e2a\u0e32\u0e23 | ||
| 48 | 23\u0e02\u0e19\u0e2a\u0e48\u0e07\u0e2a\u0e34\u0e19\u0e04\u0e49\u0e32", | 48 | 23\u0e02\u0e19\u0e2a\u0e48\u0e07\u0e2a\u0e34\u0e19\u0e04\u0e49\u0e32", | ||
| n | 49 | "num_resources": 1, | n | 49 | "num_resources": 2, |
| 50 | "num_tags": 3, | 50 | "num_tags": 3, | ||
| 51 | "objective": [ | 51 | "objective": [ | ||
| 52 | 52 | ||||
| 53 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | 53 | e23\u0e34\u0e01\u0e32\u0e23\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e0a\u0e19" | ||
| 54 | ], | 54 | ], | ||
| 55 | "official_statistics": "", | 55 | "official_statistics": "", | ||
| 56 | "organization": { | 56 | "organization": { | ||
| 57 | "approval_status": "approved", | 57 | "approval_status": "approved", | ||
| 58 | "created": "2020-10-05T10:00:22.511357", | 58 | "created": "2020-10-05T10:00:22.511357", | ||
| 59 | "description": "", | 59 | "description": "", | ||
| 60 | "id": "597c5d4c-96af-4731-be64-a29a21a40b83", | 60 | "id": "597c5d4c-96af-4731-be64-a29a21a40b83", | ||
| 61 | "image_url": | 61 | "image_url": | ||
| 62 | technology-computer-icons-high-tech-tecnologia-png-5b46575886c067.57", | 62 | technology-computer-icons-high-tech-tecnologia-png-5b46575886c067.57", | ||
| 63 | "is_organization": true, | 63 | "is_organization": true, | ||
| 64 | "name": "mot-ict", | 64 | "name": "mot-ict", | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "title": | 66 | "title": | ||
| 67 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | 67 | 25\u0e30\u0e01\u0e32\u0e23\u0e2a\u0e37\u0e48\u0e2d\u0e2a\u0e32\u0e23", | ||
| 68 | "type": "organization" | 68 | "type": "organization" | ||
| 69 | }, | 69 | }, | ||
| 70 | "owner_org": "597c5d4c-96af-4731-be64-a29a21a40b83", | 70 | "owner_org": "597c5d4c-96af-4731-be64-a29a21a40b83", | ||
| 71 | "private": false, | 71 | "private": false, | ||
| 72 | "relationships_as_object": [], | 72 | "relationships_as_object": [], | ||
| 73 | "relationships_as_subject": [], | 73 | "relationships_as_subject": [], | ||
| 74 | "resources": [ | 74 | "resources": [ | ||
| 75 | { | 75 | { | ||
| 76 | "cache_last_updated": null, | 76 | "cache_last_updated": null, | ||
| 77 | "cache_url": null, | 77 | "cache_url": null, | ||
| 78 | "ckan_url": "https://datagov.mot.go.th", | 78 | "ckan_url": "https://datagov.mot.go.th", | ||
| 79 | "created": "2022-06-13T11:10:32.096193", | 79 | "created": "2022-06-13T11:10:32.096193", | ||
| 80 | "created_at": "2022-06-13T11:10:32.096193", | 80 | "created_at": "2022-06-13T11:10:32.096193", | ||
| 81 | "datastore_active": true, | 81 | "datastore_active": true, | ||
| 82 | "datastore_contains_all_records_of_source_file": true, | 82 | "datastore_contains_all_records_of_source_file": true, | ||
| 83 | "description": "", | 83 | "description": "", | ||
| 84 | "format": "XLSX", | 84 | "format": "XLSX", | ||
| 85 | "hash": "db5d7a80b5f31be1e4642c76096b047c", | 85 | "hash": "db5d7a80b5f31be1e4642c76096b047c", | ||
| 86 | "id": "7271e2d7-5f13-41e7-ad27-96b19ef004ab", | 86 | "id": "7271e2d7-5f13-41e7-ad27-96b19ef004ab", | ||
| 87 | "ignore_hash": false, | 87 | "ignore_hash": false, | ||
| 88 | "last_modified": "2022-06-13T11:10:32.067385", | 88 | "last_modified": "2022-06-13T11:10:32.067385", | ||
| 89 | "metadata_modified": "2022-06-13T11:10:33.739339", | 89 | "metadata_modified": "2022-06-13T11:10:33.739339", | ||
| 90 | "mimetype": | 90 | "mimetype": | ||
| 91 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | 91 | "application/vnd.openxmlformats-officedocument.spreadsheetml.sheet", | ||
| 92 | "mimetype_inner": null, | 92 | "mimetype_inner": null, | ||
| 93 | "name": | 93 | "name": | ||
| 94 | 23\u0e02\u0e19\u0e2a\u0e48\u0e07\u0e17\u0e32\u0e07\u0e19\u0e49\u0e33", | 94 | 23\u0e02\u0e19\u0e2a\u0e48\u0e07\u0e17\u0e32\u0e07\u0e19\u0e49\u0e33", | ||
| 95 | "original_url": | 95 | "original_url": | ||
| 96 | 271e2d7-5f13-41e7-ad27-96b19ef004ab/download/water-ghg-emission.xlsx", | 96 | 271e2d7-5f13-41e7-ad27-96b19ef004ab/download/water-ghg-emission.xlsx", | ||
| 97 | "package_id": "32be0e1d-ea02-4e90-9587-2ddb16942aef", | 97 | "package_id": "32be0e1d-ea02-4e90-9587-2ddb16942aef", | ||
| 98 | "position": 0, | 98 | "position": 0, | ||
| 99 | "resource_accessible_condition": "", | 99 | "resource_accessible_condition": "", | ||
| 100 | "resource_disaggregate": [], | 100 | "resource_disaggregate": [], | ||
| 101 | "resource_first_year_of_data": "2547", | 101 | "resource_first_year_of_data": "2547", | ||
| 102 | "resource_id": "7271e2d7-5f13-41e7-ad27-96b19ef004ab", | 102 | "resource_id": "7271e2d7-5f13-41e7-ad27-96b19ef004ab", | ||
| 103 | "resource_last_year_of_data": "2561", | 103 | "resource_last_year_of_data": "2561", | ||
| 104 | "resource_official_statistics": "", | 104 | "resource_official_statistics": "", | ||
| 105 | "resource_type": null, | 105 | "resource_type": null, | ||
| 106 | "resource_unit_of_measure": "", | 106 | "resource_unit_of_measure": "", | ||
| 107 | "resource_unit_of_multiplier": "", | 107 | "resource_unit_of_multiplier": "", | ||
| 108 | "resource_unit_of_multiplier_other": "", | 108 | "resource_unit_of_multiplier_other": "", | ||
| 109 | "set_url_type": false, | 109 | "set_url_type": false, | ||
| 110 | "size": 13000, | 110 | "size": 13000, | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "task_created": "2022-06-13 11:10:32.192889", | 112 | "task_created": "2022-06-13 11:10:32.192889", | ||
| 113 | "url": | 113 | "url": | ||
| 114 | 271e2d7-5f13-41e7-ad27-96b19ef004ab/download/water-ghg-emission.xlsx", | 114 | 271e2d7-5f13-41e7-ad27-96b19ef004ab/download/water-ghg-emission.xlsx", | ||
| 115 | "url_type": "upload" | 115 | "url_type": "upload" | ||
| t | t | 116 | }, | ||
| 117 | { | ||||
| 118 | "cache_last_updated": null, | ||||
| 119 | "cache_url": null, | ||||
| 120 | "created": "2022-06-13T11:10:56.818385", | ||||
| 121 | "created_at": "2022-06-13T11:10:56.818385", | ||||
| 122 | "datastore_active": false, | ||||
| 123 | "datastore_contains_all_records_of_source_file": false, | ||||
| 124 | "description": "", | ||||
| 125 | "format": "CSV", | ||||
| 126 | "hash": "", | ||||
| 127 | "id": "a306a144-a4c3-4fff-b5fb-c0f1eb27d964", | ||||
| 128 | "last_modified": "2022-06-13T11:10:56.783967", | ||||
| 129 | "metadata_modified": "2022-06-13T11:10:56.806482", | ||||
| 130 | "mimetype": "text/csv", | ||||
| 131 | "mimetype_inner": null, | ||||
| 132 | "name": | ||||
| 133 | 23\u0e02\u0e19\u0e2a\u0e48\u0e07\u0e17\u0e32\u0e07\u0e19\u0e49\u0e33", | ||||
| 134 | "package_id": "32be0e1d-ea02-4e90-9587-2ddb16942aef", | ||||
| 135 | "position": 1, | ||||
| 136 | "resource_accessible_condition": "", | ||||
| 137 | "resource_disaggregate": [], | ||||
| 138 | "resource_first_year_of_data": "2547", | ||||
| 139 | "resource_last_year_of_data": "2561", | ||||
| 140 | "resource_official_statistics": "", | ||||
| 141 | "resource_type": null, | ||||
| 142 | "resource_unit_of_measure": "", | ||||
| 143 | "resource_unit_of_multiplier": "", | ||||
| 144 | "resource_unit_of_multiplier_other": "", | ||||
| 145 | "size": 484, | ||||
| 146 | "state": "active", | ||||
| 147 | "url": | ||||
| 148 | a306a144-a4c3-4fff-b5fb-c0f1eb27d964/download/water-ghg-emission.csv", | ||||
| 149 | "url_type": "upload" | ||||
| 116 | } | 150 | } | ||
| 117 | ], | 151 | ], | ||
| 118 | "standard": "", | 152 | "standard": "", | ||
| 119 | "state": "active", | 153 | "state": "active", | ||
| 120 | "tags": [ | 154 | "tags": [ | ||
| 121 | { | 155 | { | ||
| 122 | "display_name": "GHG Emission", | 156 | "display_name": "GHG Emission", | ||
| 123 | "id": "29219108-22d3-4509-9acf-7eb0ef2fe3c8", | 157 | "id": "29219108-22d3-4509-9acf-7eb0ef2fe3c8", | ||
| 124 | "name": "GHG Emission", | 158 | "name": "GHG Emission", | ||
| 125 | "state": "active", | 159 | "state": "active", | ||
| 126 | "vocabulary_id": null | 160 | "vocabulary_id": null | ||
| 127 | }, | 161 | }, | ||
| 128 | { | 162 | { | ||
| 129 | "display_name": | 163 | "display_name": | ||
| 130 | 32\u0e0b\u0e40\u0e23\u0e37\u0e2d\u0e19\u0e01\u0e23\u0e30\u0e08\u0e01", | 164 | 32\u0e0b\u0e40\u0e23\u0e37\u0e2d\u0e19\u0e01\u0e23\u0e30\u0e08\u0e01", | ||
| 131 | "id": "6120bcae-0a4e-4422-8b21-b2255b339561", | 165 | "id": "6120bcae-0a4e-4422-8b21-b2255b339561", | ||
| 132 | "name": | 166 | "name": | ||
| 133 | 32\u0e0b\u0e40\u0e23\u0e37\u0e2d\u0e19\u0e01\u0e23\u0e30\u0e08\u0e01", | 167 | 32\u0e0b\u0e40\u0e23\u0e37\u0e2d\u0e19\u0e01\u0e23\u0e30\u0e08\u0e01", | ||
| 134 | "state": "active", | 168 | "state": "active", | ||
| 135 | "vocabulary_id": null | 169 | "vocabulary_id": null | ||
| 136 | }, | 170 | }, | ||
| 137 | { | 171 | { | ||
| 138 | "display_name": | 172 | "display_name": | ||
| 139 | 32\u0e0b\u0e40\u0e23\u0e37\u0e2d\u0e19\u0e01\u0e23\u0e30\u0e08\u0e01", | 173 | 32\u0e0b\u0e40\u0e23\u0e37\u0e2d\u0e19\u0e01\u0e23\u0e30\u0e08\u0e01", | ||
| 140 | "id": "9a79d68b-c38e-4224-a355-1490ddb873c3", | 174 | "id": "9a79d68b-c38e-4224-a355-1490ddb873c3", | ||
| 141 | "name": | 175 | "name": | ||
| 142 | 32\u0e0b\u0e40\u0e23\u0e37\u0e2d\u0e19\u0e01\u0e23\u0e30\u0e08\u0e01", | 176 | 32\u0e0b\u0e40\u0e23\u0e37\u0e2d\u0e19\u0e01\u0e23\u0e30\u0e08\u0e01", | ||
| 143 | "state": "active", | 177 | "state": "active", | ||
| 144 | "vocabulary_id": null | 178 | "vocabulary_id": null | ||
| 145 | } | 179 | } | ||
| 146 | ], | 180 | ], | ||
| 147 | "title": | 181 | "title": | ||
| 148 | 23\u0e02\u0e19\u0e2a\u0e48\u0e07\u0e17\u0e32\u0e07\u0e19\u0e49\u0e33", | 182 | 23\u0e02\u0e19\u0e2a\u0e48\u0e07\u0e17\u0e32\u0e07\u0e19\u0e49\u0e33", | ||
| 149 | "type": "dataset", | 183 | "type": "dataset", | ||
| 150 | "unit_of_measure": "", | 184 | "unit_of_measure": "", | ||
| 151 | "unit_of_multiplier": "", | 185 | "unit_of_multiplier": "", | ||
| 152 | "unit_of_multiplier_other": "", | 186 | "unit_of_multiplier_other": "", | ||
| 153 | "update_frequency_interval": "", | 187 | "update_frequency_interval": "", | ||
| 154 | "update_frequency_unit": | 188 | "update_frequency_unit": | ||
| 155 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | 189 | "\u0e44\u0e21\u0e48\u0e17\u0e23\u0e32\u0e1a", | ||
| 156 | "update_frequency_unit_other": "", | 190 | "update_frequency_unit_other": "", | ||
| 157 | "url": "", | 191 | "url": "", | ||
| 158 | "version": null | 192 | "version": null | ||
| 159 | } | 193 | } |
