แบบฟอร์มรายงานสถานะความก้าวหน้าโครงการระบบราง (รถไฟระหว่างเมืือง)
แบบฟอร์มรายงานสถานะความก้าวหน้าโครงการระบบราง (รถไฟระหว่างเมืือง)
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ประจำเดือน | text | ||
| ปี | text | ||
| ประเภทโครงการ | text | ||
| แผน | text | ||
| โครงการ | text | ||
| ระยะทาง | numeric | ||
| จำนวนสถานี/ที่หยุดรถ | numeric | ||
| วงเงินลงทุน | text | ||
| สถานะปัจจุบัน | text | ||
| รายละเอียด | text | ||
| เป้าหมาย | text | ||
| ปีที่เริ่มก่อสร้าง | text | ||
| ปีที่เปิดให้บริการ | numeric | ||
| หมายเหตุ | text |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | ไม่มี |
| Data Collect | ไม่มี |
| Created date | March 2, 2020 |
| Last updated date | February 21, 2022 |
| Created | March 27, 2024 |
| Last updated | April 3, 2024 |