Changes
On December 13, 2023 at 2:52:54 PM +0700,
-
Added tag สำรวจความพร้อม to ผลการสำรวจข้อมูลการเดินทางของบุคคลในเขตกรุงเทพมหานครและปริมณฑล
-
Removed the following fields from ผลการสำรวจข้อมูลการเดินทางของบุคคลในเขตกรุงเทพมหานครและปริมณฑล
-
harvest_source_id
-
harvest_url
-
harvest_source_title
-
source_dataset_id
-
harvest_job_id
-
harvest_object_id
-
| f | 1 | { | f | 1 | { |
| 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 2 | "accessible_condition": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 3 | "allow_harvest": "True", | 3 | "allow_harvest": "True", | ||
| 4 | "author": null, | 4 | "author": null, | ||
| 5 | "author_email": null, | 5 | "author_email": null, | ||
| 6 | "calculation_method": "", | 6 | "calculation_method": "", | ||
| 7 | "creator_user_id": "38da4358-13ee-4cfb-b372-2df9bd664e1c", | 7 | "creator_user_id": "38da4358-13ee-4cfb-b372-2df9bd664e1c", | ||
| 8 | "data_category": | 8 | "data_category": | ||
| 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | 9 | 49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e18\u0e32\u0e23\u0e13\u0e30", | ||
| 10 | "data_format": [ | 10 | "data_format": [ | ||
| 11 | "CSV", | 11 | "CSV", | ||
| 12 | "XLS" | 12 | "XLS" | ||
| 13 | ], | 13 | ], | ||
| 14 | "data_language": [ | 14 | "data_language": [ | ||
| 15 | "\u0e44\u0e17\u0e22" | 15 | "\u0e44\u0e17\u0e22" | ||
| 16 | ], | 16 | ], | ||
| 17 | "data_release_calendar": "2023-12-31", | 17 | "data_release_calendar": "2023-12-31", | ||
| 18 | "data_source": | 18 | "data_source": | ||
| 19 | 0e02\u0e2d\u0e07\u0e04\u0e23\u0e31\u0e27\u0e40\u0e23\u0e37\u0e2d\u0e19 | 19 | 0e02\u0e2d\u0e07\u0e04\u0e23\u0e31\u0e27\u0e40\u0e23\u0e37\u0e2d\u0e19 | ||
| 20 | (Household Travel Survey : HTS) | 20 | (Household Travel Survey : HTS) | ||
| 21 | 0e04\u0e23\u0e41\u0e25\u0e30\u0e1b\u0e23\u0e34\u0e21\u0e13\u0e11\u0e25 | 21 | 0e04\u0e23\u0e41\u0e25\u0e30\u0e1b\u0e23\u0e34\u0e21\u0e13\u0e11\u0e25 | ||
| 22 | 0e17\u0e35\u0e48\u0e15\u0e48\u0e2d\u0e40\u0e19\u0e37\u0e48\u0e2d\u0e07 | 22 | 0e17\u0e35\u0e48\u0e15\u0e48\u0e2d\u0e40\u0e19\u0e37\u0e48\u0e2d\u0e07 | ||
| 23 | \u0e08\u0e33\u0e19\u0e27\u0e19 8 | 23 | \u0e08\u0e33\u0e19\u0e27\u0e19 8 | ||
| 24 | \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | 24 | \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||
| 25 | 0e23\u0e38\u0e07\u0e40\u0e17\u0e1e\u0e21\u0e2b\u0e32\u0e19\u0e04\u0e23 | 25 | 0e23\u0e38\u0e07\u0e40\u0e17\u0e1e\u0e21\u0e2b\u0e32\u0e19\u0e04\u0e23 | ||
| 26 | \u0e2a\u0e21\u0e38\u0e17\u0e23\u0e1b\u0e23\u0e32\u0e01\u0e32\u0e23 | 26 | \u0e2a\u0e21\u0e38\u0e17\u0e23\u0e1b\u0e23\u0e32\u0e01\u0e32\u0e23 | ||
| 27 | \u0e19\u0e19\u0e17\u0e1a\u0e38\u0e23\u0e35 | 27 | \u0e19\u0e19\u0e17\u0e1a\u0e38\u0e23\u0e35 | ||
| 28 | \u0e1b\u0e17\u0e38\u0e21\u0e18\u0e32\u0e19\u0e35 | 28 | \u0e1b\u0e17\u0e38\u0e21\u0e18\u0e32\u0e19\u0e35 | ||
| 29 | \u0e19\u0e04\u0e23\u0e1b\u0e10\u0e21 | 29 | \u0e19\u0e04\u0e23\u0e1b\u0e10\u0e21 | ||
| 30 | \u0e2a\u0e21\u0e38\u0e17\u0e23\u0e2a\u0e32\u0e04\u0e23 | 30 | \u0e2a\u0e21\u0e38\u0e17\u0e23\u0e2a\u0e32\u0e04\u0e23 | ||
| 31 | \u0e2d\u0e22\u0e38\u0e18\u0e22\u0e32 | 31 | \u0e2d\u0e22\u0e38\u0e18\u0e22\u0e32 | ||
| 32 | e25\u0e30\u0e09\u0e30\u0e40\u0e0a\u0e34\u0e07\u0e40\u0e17\u0e23\u0e32) | 32 | e25\u0e30\u0e09\u0e30\u0e40\u0e0a\u0e34\u0e07\u0e40\u0e17\u0e23\u0e32) | ||
| 33 | 0e19\u0e44\u0e21\u0e48\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 | 33 | 0e19\u0e44\u0e21\u0e48\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 | ||
| 34 | 70,000 \u0e04\u0e23\u0e31\u0e27\u0e40\u0e23\u0e37\u0e2d\u0e19 | 34 | 70,000 \u0e04\u0e23\u0e31\u0e27\u0e40\u0e23\u0e37\u0e2d\u0e19 | ||
| 35 | 0e0a\u0e49\u0e04\u0e19\u0e2a\u0e31\u0e21\u0e20\u0e32\u0e29\u0e13\u0e4c | 35 | 0e0a\u0e49\u0e04\u0e19\u0e2a\u0e31\u0e21\u0e20\u0e32\u0e29\u0e13\u0e4c | ||
| 36 | (Personal Interview) | 36 | (Personal Interview) | ||
| 37 | 0e22\u0e2a\u0e33\u0e23\u0e27\u0e08\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | 37 | 0e22\u0e2a\u0e33\u0e23\u0e27\u0e08\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||
| 38 | 2 | 38 | 2 | ||
| 39 | 0e31\u0e01\u0e29\u0e13\u0e30\u0e23\u0e48\u0e27\u0e21\u0e01\u0e31\u0e19 | 39 | 0e31\u0e01\u0e29\u0e13\u0e30\u0e23\u0e48\u0e27\u0e21\u0e01\u0e31\u0e19 | ||
| 40 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | 40 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | ||
| 41 | 0e39\u0e25\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | 41 | 0e39\u0e25\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | ||
| 42 | \u0e13 \u0e08\u0e38\u0e14\u0e1b\u0e25\u0e32\u0e22\u0e17\u0e32\u0e07 | 42 | \u0e13 \u0e08\u0e38\u0e14\u0e1b\u0e25\u0e32\u0e22\u0e17\u0e32\u0e07 | ||
| 43 | (Destination Interview Survey) | 43 | (Destination Interview Survey) | ||
| 44 | 0e14\u0e22\u0e17\u0e33\u0e01\u0e32\u0e23\u0e2a\u0e33\u0e23\u0e27\u0e08 | 44 | 0e14\u0e22\u0e17\u0e33\u0e01\u0e32\u0e23\u0e2a\u0e33\u0e23\u0e27\u0e08 | ||
| 45 | \u0e13 | 45 | \u0e13 | ||
| 46 | 0e23\u0e38\u0e07\u0e40\u0e17\u0e1e\u0e21\u0e2b\u0e32\u0e19\u0e04\u0e23 | 46 | 0e23\u0e38\u0e07\u0e40\u0e17\u0e1e\u0e21\u0e2b\u0e32\u0e19\u0e04\u0e23 | ||
| 47 | \u0e08\u0e33\u0e19\u0e27\u0e19 50 \u0e41\u0e2b\u0e48\u0e07 | 47 | \u0e08\u0e33\u0e19\u0e27\u0e19 50 \u0e41\u0e2b\u0e48\u0e07 | ||
| 48 | 0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48\u0e28\u0e36\u0e01\u0e29\u0e32 | 48 | 0e1e\u0e37\u0e49\u0e19\u0e17\u0e35\u0e48\u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 49 | 7 \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | 49 | 7 \u0e08\u0e31\u0e07\u0e2b\u0e27\u0e31\u0e14 | ||
| 50 | \u0e08\u0e33\u0e19\u0e27\u0e19 77 \u0e41\u0e2b\u0e48\u0e07 | 50 | \u0e08\u0e33\u0e19\u0e27\u0e19 77 \u0e41\u0e2b\u0e48\u0e07 | ||
| 51 | 0e27\u0e34\u0e18\u0e35\u0e01\u0e32\u0e23\u0e2a\u0e33\u0e23\u0e27\u0e08 | 51 | 0e27\u0e34\u0e18\u0e35\u0e01\u0e32\u0e23\u0e2a\u0e33\u0e23\u0e27\u0e08 | ||
| 52 | Online Survey | 52 | Online Survey | ||
| 53 | 0e34\u0e21\u0e1c\u0e48\u0e32\u0e19\u0e01\u0e32\u0e23\u0e43\u0e0a\u0e49 | 53 | 0e34\u0e21\u0e1c\u0e48\u0e32\u0e19\u0e01\u0e32\u0e23\u0e43\u0e0a\u0e49 | ||
| 54 | Mobile Application | 54 | Mobile Application | ||
| 55 | 0e08\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07\u0e2f | 55 | 0e08\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07\u0e2f | ||
| 56 | 0e15\u0e2d\u0e1a\u0e41\u0e1a\u0e1a\u0e2a\u0e2d\u0e1a\u0e16\u0e32\u0e21 | 56 | 0e15\u0e2d\u0e1a\u0e41\u0e1a\u0e1a\u0e2a\u0e2d\u0e1a\u0e16\u0e32\u0e21 | ||
| 57 | 0e04\u0e23\u0e41\u0e25\u0e30\u0e1b\u0e23\u0e34\u0e21\u0e13\u0e11\u0e25 | 57 | 0e04\u0e23\u0e41\u0e25\u0e30\u0e1b\u0e23\u0e34\u0e21\u0e13\u0e11\u0e25 | ||
| 58 | (Bangkok Travel Demand Survey) ", | 58 | (Bangkok Travel Demand Survey) ", | ||
| 59 | "data_type": | 59 | "data_type": | ||
| 60 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | 60 | "\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25\u0e2a\u0e16\u0e34\u0e15\u0e34", | ||
| 61 | "disaggregate": [ | 61 | "disaggregate": [ | ||
| 62 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | 62 | "\u0e44\u0e21\u0e48\u0e21\u0e35" | ||
| 63 | ], | 63 | ], | ||
| n | 64 | "extras": [ | n | ||
| 65 | { | ||||
| 66 | "key": "harvest_job_id", | ||||
| 67 | "value": "61511ca3-8ae9-4a41-9635-39c27453f310" | ||||
| 68 | }, | ||||
| 69 | { | ||||
| 70 | "key": "harvest_object_id", | ||||
| 71 | "value": "7a1ea4a4-eb77-439c-8daf-eb2272b8833d" | ||||
| 72 | }, | ||||
| 73 | { | ||||
| 74 | "key": "harvest_source_id", | ||||
| 75 | "value": "824946dd-2ea5-4f94-bb72-e6f2a14bcf1e" | ||||
| 76 | }, | ||||
| 77 | { | ||||
| 78 | "key": "harvest_source_title", | ||||
| 79 | "value": "\u0e0a\u0e38\u0e14\u0e02\u0e49\u0e2d\u0e21\u0e39\u0e25 | ||||
| 80 | \u0e2a\u0e19\u0e02." | ||||
| 81 | }, | ||||
| 82 | { | ||||
| 83 | "key": "harvest_url", | ||||
| 84 | "value": | ||||
| 85 | ps://otp.gdcatalog.go.th/dataset/f737c29f-9a4b-41f4-a281-54c422d19774" | ||||
| 86 | }, | ||||
| 87 | { | ||||
| 88 | "key": "source_dataset_id", | ||||
| 89 | "value": "f737c29f-9a4b-41f4-a281-54c422d19774" | ||||
| 90 | } | ||||
| 91 | ], | ||||
| 92 | "first_year_of_data": "2565", | 64 | "first_year_of_data": "2565", | ||
| 93 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | 65 | "geo_coverage": "\u0e44\u0e21\u0e48\u0e21\u0e35", | ||
| 94 | "geo_coverage_other": "", | 66 | "geo_coverage_other": "", | ||
| n | 95 | "groups": [], | n | 67 | "groups": [ |
| 68 | { | ||||
| 69 | "description": "", | ||||
| 70 | "display_name": "\u0e17\u0e32\u0e07\u0e16\u0e19\u0e19 (Road)", | ||||
| 71 | "id": "fa32297b-f760-44cf-9f04-7f61835ba5f6", | ||||
| 72 | "image_display_url": | ||||
| 73 | /datagov.mot.go.th/uploads/group/2021-02-16-062344.661770highway.png", | ||||
| 74 | "name": "road", | ||||
| 75 | "title": "\u0e17\u0e32\u0e07\u0e16\u0e19\u0e19 (Road)" | ||||
| 76 | } | ||||
| 77 | ], | ||||
| 96 | "id": "f737c29f-9a4b-41f4-a281-54c422d19774", | 78 | "id": "f737c29f-9a4b-41f4-a281-54c422d19774", | ||
| 97 | "isopen": false, | 79 | "isopen": false, | ||
| 98 | "last_updated_date": "2023-04-17", | 80 | "last_updated_date": "2023-04-17", | ||
| 99 | "last_year_of_data": "2565", | 81 | "last_year_of_data": "2565", | ||
| 100 | "license_id": "Open Data Common", | 82 | "license_id": "Open Data Common", | ||
| 101 | "license_id_other": "", | 83 | "license_id_other": "", | ||
| 102 | "license_title": "Open Data Common", | 84 | "license_title": "Open Data Common", | ||
| 103 | "maintainer": | 85 | "maintainer": | ||
| 104 | 0e19\u0e2a\u0e48\u0e07\u0e41\u0e25\u0e30\u0e08\u0e23\u0e32\u0e08\u0e23 | 86 | 0e19\u0e2a\u0e48\u0e07\u0e41\u0e25\u0e30\u0e08\u0e23\u0e32\u0e08\u0e23 | ||
| 105 | 2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | 87 | 2d\u0e21\u0e39\u0e25\u0e2a\u0e32\u0e23\u0e2a\u0e19\u0e40\u0e17\u0e28", | ||
| 106 | "maintainer_email": "datacatalog@otp.go.th", | 88 | "maintainer_email": "datacatalog@otp.go.th", | ||
| 107 | "metadata_created": "2023-04-20T06:45:26.558210", | 89 | "metadata_created": "2023-04-20T06:45:26.558210", | ||
| n | 108 | "metadata_modified": "2023-12-13T07:35:25.746592", | n | 90 | "metadata_modified": "2023-12-13T07:52:54.118076", |
| 109 | "name": "otp_66_02", | 91 | "name": "otp_66_02", | ||
| 110 | "notes": | 92 | "notes": | ||
| 111 | 0e04\u0e23\u0e41\u0e25\u0e30\u0e1b\u0e23\u0e34\u0e21\u0e13\u0e11\u0e25 | 93 | 0e04\u0e23\u0e41\u0e25\u0e30\u0e1b\u0e23\u0e34\u0e21\u0e13\u0e11\u0e25 | ||
| 112 | \u0e1b\u0e35 2565 | 94 | \u0e1b\u0e35 2565 | ||
| 113 | (\u0e1e\u0e24\u0e28\u0e08\u0e34\u0e01\u0e32\u0e22\u0e19 2564 - | 95 | (\u0e1e\u0e24\u0e28\u0e08\u0e34\u0e01\u0e32\u0e22\u0e19 2564 - | ||
| 114 | \u0e21\u0e35\u0e19\u0e32\u0e04\u0e21 2565) | 96 | \u0e21\u0e35\u0e19\u0e32\u0e04\u0e21 2565) | ||
| 115 | 0e04\u0e23\u0e41\u0e25\u0e30\u0e1b\u0e23\u0e34\u0e21\u0e13\u0e11\u0e25 | 97 | 0e04\u0e23\u0e41\u0e25\u0e30\u0e1b\u0e23\u0e34\u0e21\u0e13\u0e11\u0e25 | ||
| 116 | (Bangkok Travel Demand Survey) | 98 | (Bangkok Travel Demand Survey) | ||
| 117 | 0e37\u0e2d\u0e19\u0e1e\u0e24\u0e28\u0e08\u0e34\u0e01\u0e32\u0e22\u0e19 | 99 | 0e37\u0e2d\u0e19\u0e1e\u0e24\u0e28\u0e08\u0e34\u0e01\u0e32\u0e22\u0e19 | ||
| 118 | 2564 - \u0e21\u0e35\u0e19\u0e32\u0e04\u0e21 2565 | 100 | 2564 - \u0e21\u0e35\u0e19\u0e32\u0e04\u0e21 2565 | ||
| 119 | 0e19\u0e44\u0e21\u0e48\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 | 101 | 0e19\u0e44\u0e21\u0e48\u0e19\u0e49\u0e2d\u0e22\u0e01\u0e27\u0e48\u0e32 | ||
| 120 | 70,000 \u0e15\u0e31\u0e27\u0e2d\u0e22\u0e48\u0e32\u0e07 | 102 | 70,000 \u0e15\u0e31\u0e27\u0e2d\u0e22\u0e48\u0e32\u0e07 | ||
| 121 | 0e41\u0e25\u0e30\u0e04\u0e23\u0e31\u0e27\u0e40\u0e23\u0e37\u0e2d\u0e19 | 103 | 0e41\u0e25\u0e30\u0e04\u0e23\u0e31\u0e27\u0e40\u0e23\u0e37\u0e2d\u0e19 | ||
| 122 | 0e32\u0e07\u0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e01\u0e23 | 104 | 0e32\u0e07\u0e02\u0e2d\u0e07\u0e1b\u0e23\u0e30\u0e0a\u0e32\u0e01\u0e23 | ||
| 123 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | 105 | \u0e1b\u0e23\u0e30\u0e01\u0e2d\u0e1a\u0e14\u0e49\u0e27\u0e22 | ||
| 124 | 0e23\u0e32\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | 106 | 0e23\u0e32\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | ||
| 125 | 0e04\u0e4c\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | 107 | 0e04\u0e4c\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | ||
| 126 | 0e32\u0e23\u0e2d\u0e2d\u0e01\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | 108 | 0e32\u0e23\u0e2d\u0e2d\u0e01\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | ||
| 127 | 0e1a\u0e1a\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | 109 | 0e1a\u0e1a\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | ||
| 128 | 0e30\u0e22\u0e30\u0e17\u0e32\u0e07\u0e40\u0e09\u0e25\u0e35\u0e48\u0e22 | 110 | 0e30\u0e22\u0e30\u0e17\u0e32\u0e07\u0e40\u0e09\u0e25\u0e35\u0e48\u0e22 | ||
| 129 | 0e14\u0e34\u0e19\u0e17\u0e32\u0e07\u0e40\u0e09\u0e25\u0e35\u0e48\u0e22 | 111 | 0e14\u0e34\u0e19\u0e17\u0e32\u0e07\u0e40\u0e09\u0e25\u0e35\u0e48\u0e22 | ||
| 130 | 0e32\u0e21\u0e40\u0e23\u0e47\u0e27\u0e40\u0e09\u0e25\u0e35\u0e48\u0e22 | 112 | 0e32\u0e21\u0e40\u0e23\u0e47\u0e27\u0e40\u0e09\u0e25\u0e35\u0e48\u0e22 | ||
| 131 | 0e43\u0e19\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | 113 | 0e43\u0e19\u0e01\u0e32\u0e23\u0e40\u0e14\u0e34\u0e19\u0e17\u0e32\u0e07 | ||
| 132 | 9\u0e19\u0e17\u0e32\u0e07-\u0e1b\u0e25\u0e32\u0e22\u0e17\u0e32\u0e07", | 114 | 9\u0e19\u0e17\u0e32\u0e07-\u0e1b\u0e25\u0e32\u0e22\u0e17\u0e32\u0e07", | ||
| 133 | "num_resources": 2, | 115 | "num_resources": 2, | ||
| n | 134 | "num_tags": 15, | n | 116 | "num_tags": 16, |
| 135 | "objective": [ | 117 | "objective": [ | ||
| 136 | 118 | ||||
| 137 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | 119 | e18\u0e01\u0e34\u0e08\u0e2b\u0e19\u0e48\u0e27\u0e22\u0e07\u0e32\u0e19" | ||
| 138 | ], | 120 | ], | ||
| 139 | "official_statistics": "False", | 121 | "official_statistics": "False", | ||
| 140 | "organization": { | 122 | "organization": { | ||
| 141 | "approval_status": "approved", | 123 | "approval_status": "approved", | ||
| 142 | "created": "2020-10-15T07:14:59.860330", | 124 | "created": "2020-10-15T07:14:59.860330", | ||
| 143 | "description": "\u0e20\u0e32\u0e23\u0e01\u0e34\u0e08 | 125 | "description": "\u0e20\u0e32\u0e23\u0e01\u0e34\u0e08 | ||
| 144 | 0e08\u0e31\u0e14\u0e17\u0e33\u0e41\u0e1c\u0e19\u0e2b\u0e25\u0e31\u0e01 | 126 | 0e08\u0e31\u0e14\u0e17\u0e33\u0e41\u0e1c\u0e19\u0e2b\u0e25\u0e31\u0e01 | ||
| 145 | \u0e41\u0e1c\u0e19\u0e41\u0e21\u0e48\u0e1a\u0e17 | 127 | \u0e41\u0e1c\u0e19\u0e41\u0e21\u0e48\u0e1a\u0e17 | ||
| 146 | 0e19\u0e2a\u0e48\u0e07\u0e41\u0e25\u0e30\u0e08\u0e23\u0e32\u0e08\u0e23 | 128 | 0e19\u0e2a\u0e48\u0e07\u0e41\u0e25\u0e30\u0e08\u0e23\u0e32\u0e08\u0e23 | ||
| 147 | e33\u0e19\u0e32\u0e08\u0e2b\u0e19\u0e49\u0e32\u0e17\u0e35\u0e48:\r\n1. | 129 | e33\u0e19\u0e32\u0e08\u0e2b\u0e19\u0e49\u0e32\u0e17\u0e35\u0e48:\r\n1. | ||
| 148 | \u0e28\u0e36\u0e01\u0e29\u0e32 | 130 | \u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 149 | \u0e27\u0e34\u0e40\u0e04\u0e23\u0e32\u0e30\u0e2b\u0e4c | 131 | \u0e27\u0e34\u0e40\u0e04\u0e23\u0e32\u0e30\u0e2b\u0e4c | ||
| 150 | 0e08\u0e31\u0e14\u0e17\u0e33\u0e41\u0e1c\u0e19\u0e2b\u0e25\u0e31\u0e01 | 132 | 0e08\u0e31\u0e14\u0e17\u0e33\u0e41\u0e1c\u0e19\u0e2b\u0e25\u0e31\u0e01 | ||
| 151 | \u0e41\u0e1c\u0e19\u0e41\u0e21\u0e48\u0e1a\u0e17 | 133 | \u0e41\u0e1c\u0e19\u0e41\u0e21\u0e48\u0e1a\u0e17 | ||
| 152 | 0e19\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | 134 | 0e19\u0e23\u0e30\u0e14\u0e31\u0e1a\u0e1b\u0e23\u0e30\u0e40\u0e17\u0e28 | ||
| 153 | 0e41\u0e1c\u0e19\u0e14\u0e31\u0e07\u0e01\u0e25\u0e48\u0e32\u0e27\r\n2. | 135 | 0e41\u0e1c\u0e19\u0e14\u0e31\u0e07\u0e01\u0e25\u0e48\u0e32\u0e27\r\n2. | ||
| 154 | \u0e28\u0e36\u0e01\u0e29\u0e32 | 136 | \u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 155 | 0e01\u0e33\u0e2b\u0e19\u0e14\u0e21\u0e32\u0e15\u0e23\u0e01\u0e32\u0e23 | 137 | 0e01\u0e33\u0e2b\u0e19\u0e14\u0e21\u0e32\u0e15\u0e23\u0e01\u0e32\u0e23 | ||
| 156 | 0e19\u0e2a\u0e48\u0e07\u0e41\u0e25\u0e30\u0e08\u0e23\u0e32\u0e08\u0e23 | 138 | 0e19\u0e2a\u0e48\u0e07\u0e41\u0e25\u0e30\u0e08\u0e23\u0e32\u0e08\u0e23 | ||
| 157 | 0e32\u0e23\u0e08\u0e23\u0e32\u0e08\u0e23\u0e17\u0e32\u0e07\u0e1a\u0e01 | 139 | 0e32\u0e23\u0e08\u0e23\u0e32\u0e08\u0e23\u0e17\u0e32\u0e07\u0e1a\u0e01 | ||
| 158 | 0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07\r\n3. | 140 | 0e48\u0e40\u0e01\u0e35\u0e48\u0e22\u0e27\u0e02\u0e49\u0e2d\u0e07\r\n3. | ||
| 159 | \u0e28\u0e36\u0e01\u0e29\u0e32 | 141 | \u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 160 | \u0e27\u0e34\u0e40\u0e04\u0e23\u0e32\u0e30\u0e2b\u0e4c | 142 | \u0e27\u0e34\u0e40\u0e04\u0e23\u0e32\u0e30\u0e2b\u0e4c | ||
| 161 | 0e19\u0e2a\u0e48\u0e07\u0e41\u0e25\u0e30\u0e08\u0e23\u0e32\u0e08\u0e23 | 143 | 0e19\u0e2a\u0e48\u0e07\u0e41\u0e25\u0e30\u0e08\u0e23\u0e32\u0e08\u0e23 | ||
| 162 | 0e30\u0e1a\u0e1a\u0e01\u0e32\u0e23\u0e02\u0e19\u0e2a\u0e48\u0e07\r\n4. | 144 | 0e30\u0e1a\u0e1a\u0e01\u0e32\u0e23\u0e02\u0e19\u0e2a\u0e48\u0e07\r\n4. | ||
| 163 | \u0e28\u0e36\u0e01\u0e29\u0e32 | 145 | \u0e28\u0e36\u0e01\u0e29\u0e32 | ||
| 164 | \u0e27\u0e34\u0e40\u0e04\u0e23\u0e32\u0e30\u0e2b\u0e4c | 146 | \u0e27\u0e34\u0e40\u0e04\u0e23\u0e32\u0e30\u0e2b\u0e4c | ||
| 165 | 0e19\u0e2a\u0e48\u0e07\u0e41\u0e25\u0e30\u0e08\u0e23\u0e32\u0e08\u0e23 | 147 | 0e19\u0e2a\u0e48\u0e07\u0e41\u0e25\u0e30\u0e08\u0e23\u0e32\u0e08\u0e23 | ||
| 166 | 0e14\u0e49\u0e32\u0e19\u0e40\u0e28\u0e23\u0e29\u0e10\u0e01\u0e34\u0e08 | 148 | 0e14\u0e49\u0e32\u0e19\u0e40\u0e28\u0e23\u0e29\u0e10\u0e01\u0e34\u0e08 | ||
| 167 | 0e30\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21 | 149 | 0e30\u0e2a\u0e34\u0e48\u0e07\u0e41\u0e27\u0e14\u0e25\u0e49\u0e2d\u0e21 | ||
| 168 | 0e19\u0e2a\u0e48\u0e07\u0e41\u0e25\u0e30\u0e08\u0e23\u0e32\u0e08\u0e23 | 150 | 0e19\u0e2a\u0e48\u0e07\u0e41\u0e25\u0e30\u0e08\u0e23\u0e32\u0e08\u0e23 | ||
| 169 | 0e2a\u0e48\u0e07\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30\r\n5. | 151 | 0e2a\u0e48\u0e07\u0e2d\u0e31\u0e08\u0e09\u0e23\u0e34\u0e22\u0e30\r\n5. | ||
| 170 | 0e19\u0e15\u0e23\u0e35\u0e21\u0e2d\u0e1a\u0e2b\u0e21\u0e32\u0e22\r\n", | 152 | 0e19\u0e15\u0e23\u0e35\u0e21\u0e2d\u0e1a\u0e2b\u0e21\u0e32\u0e22\r\n", | ||
| 171 | "id": "2dd98674-5810-4b2b-9051-744c0118b1fe", | 153 | "id": "2dd98674-5810-4b2b-9051-744c0118b1fe", | ||
| 172 | "image_url": "2020-10-15-071510.640147unnamed.png", | 154 | "image_url": "2020-10-15-071510.640147unnamed.png", | ||
| 173 | "is_organization": true, | 155 | "is_organization": true, | ||
