You're currently viewing an old version of this dataset. To see the current version, click here.
ข้อมูลท่าอากาศยานในประเทศ ปี พ.ศ. 2561
ข้อมูลท่าอากาศยานในประเทศ ประจำปี พ.ศ. 2561 (ข้อมูล ณ สิงหาคม 2563)
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Airport | text | สนามบิน | Maehongson |
| Lat | text | ละติจูด | 19 18 06.17503 |
| Long | text | ลองจิจูด | 97 58 30.19778 |
| Elev (M.) | numeric | ค่าความสูงจากระดับน้ำทะเล | 270 |
| Area (Rai) | numeric | พื้นที่ | 269 |
| Runway (M.) | text | รันเวย์ | 30 * 2,000 |
| Apron (Sqm.) | numeric | พื้นที่ลานจอดเครื่องบิน | 20910 |
| Number of aircraft per day | numeric | จำนวนอากาศยานต่อวัน | 32 |
| Aircraft size and Dock | text | ขนาดของอากาศยาน | B737 - 2, ATR - 2, H - 3 |
| Passenger Terminal(Sqm.) | text | พื้นที่อาคารผู้โดยสาร | 8140 |
| Person/hour (Departure + Arrival) | text | ศักยภาพในการรองรับผู้โดยสารต่อชั่วโมงรวมขาเข้าและขาออก | 300 |
| Number of car | numeric | จำนวนที่จอดรถ (คัน) | 280 |
Additional Information
| Field | Value |
|---|---|
| Format | XLSX |
| License | License not specified |
| Accessible Condition | |
| Data Collect | |
| Created date | |
| Last updated date | |
| Created | October 19, 2020 |
| Last Updated | June 17, 2024 |
