﻿_id	Airport	Lat (Location)	Long (Location)	Elev (M.) (Location)	Area (Rai) (Location)	(M.) Runway	(Sqm.) Apron	Number of aircraft per day	Aircraf size and Dock	Passenger Terminal (Sqm.)	Person/hour (Departure + Arrival)	(Car park)Number of car
1	Maehongson 	19 18 06.17503	97 58 30.19778	270.0	269.0	30 x 2,000	20910.0	32.0	B737 - 2, ATR - 2, H - 3	8140.0	300.0	190.0
2	Lampang 	18 16 19.62007	99 30 14.62486	243.0	506.0	30 x 1,975	30500.0	48.0	B737 - 4, ATR - 1, H - 2	5300.0	300.0	100.0
3	Phrae 	18 07 54.17004	100 09 52.62394	163.0	516.0	30 x 1,500	10800.0	16.0	ATR72 - 2, H - 2	2610.0	300.0	60.0
4	Nannakhon 	18 48 28.48955	100 47 00.31118	208.0	1070.0	45 x 2,000	23500.0	8.0	B737 - 4	5750.0	300.0	170.0
5	Phitsanulok 	16 46 58.56111	100 16 44.84842	44.0	1380.0	45 x 3,000	41250.0	24.0	B737 - 2, Aerobridge 1 (Airbus 1)	26050.0	1000.0	260.0
6	Phetchaboon 	16 40 33.70691	101 11 42.38674	137.0	4121.0	45 x 2,100	22228.0	32.0	B737 - 2, ATR72 - 2, H - 2	11000.0	450.0	165.0
7	Tak 	16 53 45.55339	99 15 13.42428	144.0	1300.0	30 x 1,500	10800.0	48.0	ATR - 6	320.0	24.0	140.0
8	Maesot 	16 41 59.39692	98 32 36.54166	210.0	770.0	30 x 1,500	26100.0	16.0	ATR72 - 3	3850.0	600.0	120.0
9	Ubonratchathani	15 15 04.59401	104 52 12.82123	120.0	3876.0	45 x 3,000	32400.0	40.0	B737 - 4, Aerobridge 2, B747 - 1	18000.0	2000.0	300.0
10	Udornthani 	17 23 11.17038	102 47 17.69278	176.0	2000.0	45 x 3,000	81000.0	40.0	A300 - 3, B373 - 5, B747 - 2, Aerobridge 2 	19200.0	2500.0	665.0
11	Khonkhaen 	16 27 52.38766	102 46 56.18979	192.0	1113.0	45 x 3,050	42900.0	32.0	A300 - 3 / B747 - 2, Aerobridge 2 	40000.0	2000.0	160.0
12	Sakonakhon 	17 11 42.50580	104 07 07.05547	160.0	1000.0	45 x 2,600	25000.0	16.0	B373 - 2	5951.0	1200.0	150.0
13	Loei 	17 26 20.87567	101 43 19.43203	253.0	1429.0	45 x 2,100	13500.0	16.0	B373 - 2	2100.0	1200.0	100.0
14	Nakhonratchasima 	14 56 58.18798	102 18 45.85788	229.0	4625.0	45 x 2,100	27455.0	32.0	B373 - 4	5500.0	450.0	180.0
15	Nakhonphanom 	17 23 07.22133	104 38 30.79611	173.0	4500.0	45 x 2,500	35512.0	24.0	B373 - 3, H - 2	5647.0	600.0	140.0
16	Buriram 	15 13 36.35564	103 15 04.40755	180.0	2500.0	45 x 2,100	27450.0	16.0	B373 - 6	3850.0	1000.0	120.0
17	Roi Et 	16 07 00.33696	103 46 25.67421	137.0	2685.0	45 x 2,100	27455.0	32.0	B373 - 2, ATR72 - 2, H - 4	2223.0	300.0	160.0
18	Huahin 	12 37 49.14750	99 57 12.39930	-	450.0	35 x 2,100	12800.0	8.0	B373 - 2	3600.0	300.0	90.0
19	Ranong 	09 46 39.44283	98 35 07.74324	14.0	2447.0	45 x 2,000	21600.0	24.0	B373 - 3	4000.0	300.0	250.0
20	Chumporn 	10 42 40.33180	99 21 42.16040	6.0	2485.0	45 x 2,100	17000.0	32.0	B373 - 2, ATR72 - 2, H - 2	5400.0	300.0	132.0
21	Suratthani 	09 08 10.09379	99 08 20.54531	6.0	3225.0	45 x 3,000	45000.0	40.0	A 300 - 4, B737 - 1 Aerobridge 1 , H - 4	15500.0	1400.0	210.0
22	Nakhonsrithammarat 	08 32 22.62010	99 56 41.01029	4.0	1814.0	45 x 2,100	34000.0	32.0	B737 - 9	26000.0	1600.0	200.0
23	Trang 	07 30 31.02122	99 36 56.78869	18.0	1659.0	45 x 2,320	20400.0	16.0	B737 - 4	5000.0	1200.0	204.0
24	Pattani 	06 47 08.5450	101 09 13.0850	2.0	807.0	40 x 1,400	3600.0	8.0	ATR72 - 1	530.0	80.0	20.0
25	Narathiwas 	06 31 23.66015	101 44 41.42645	5.0	1137.0	45 x 2,500	23625.0	32.0	A300 - 1, B737 - 2, ATR - 1, H - 2	4500.0	600.0	350.0
26	Krabi 	08 06 00.58546 	98 59 07.12569	21.0	2620.0	45 x 3,000	73305.0	32.0	B747 - 4, B737 - 6, Aerobridge 2 	26200.0	3000.0	420.0
27	Pai 	19 22 23 	98 25 59	507.0	77.0	23 x 900	1800.0	10.0	Small planes - 2	500.0	48.0	10.0
28	Mae Sariang 	18 10 55.38	97 55 40.40			18 x 750	1800.0	10.0	Small planes - 2			
