test
Dataset description:
ข้อมูลตารางการเดินรถ (เวลา, วันที่, ประเภทรถ, สถานีต้นทาง, สถานีปลายทาง)
แหล่ง: ข้อมูลการจัดตารางเดินรถ
ยังไม่มีการสร้างวิวสำหรับทรัพยากรนี้
Data Dictionary
| หลัก | ประเภท | ป้ายกำกับ | รายละเอียด |
|---|---|---|---|
| หมายเลขขบวนรถ | text | ||
| สถานี | text | ||
| อักษรย่อ | text | ||
| route เส้นทางแต่ละสาย | text | ||
| Train route | text | ||
| Plf | text | ||
| Overlap | text | ||
| Arrival time | text | ||
| Departure time | text | ||
| Fixation of arrival or departure time | text | ||
| Scheduled dwell time | numeric | ||
| Minimum dwell time | numeric | ||
| Arrival on green for scheduled stop | text | ||
| Technical minimum run time | numeric | ||
| Standard run time allowance absolute | numeric | ||
| Minimum run time | numeric | ||
| Engineering allowance | text | ||
| Performance allowance | text | ||
| Pathing allowance | text | ||
| Standard run time | numeric | ||
| Run time allowance2 | numeric | ||
| Scheduled run time | numeric | ||
| Time reference node | text | ||
| Connections, arriving trains | text | ||
| Connections, waiting trains | text | ||
| Stop type | text | ||
| Track for passing through when omitting conditional stop | text | ||
| Train route when omitting conditional stop | text | ||
| Run time allowance percentage | numeric | ||
| Standard run time allowance in percent | numeric | ||
| Dwell time allowance | numeric | ||
| Run time allowance | numeric | ||
| Total allowance | numeric | ||
| Allowances for lateness reduction during the simulation | numeric | ||
| ขบวนรถต้นแบบ | text | ||
| Name of train type | text | ||
| Train length | numeric | ||
| Used traction unit types | text | ||
| Arrival lateness | text | ||
| Departure lateness | text | ||
| Requested arrival time | text | ||
| Requested departure time | text | ||
| Requested track | text | ||
| Requested train route | text | ||
| Speed / scheduled run time | numeric | ||
| Speed / technical minimum run time | numeric | ||
| Velocity in station | numeric | ||
| Applied work | numeric | ||
| Number of boarding passengers without transfer passengers | text | ||
| Number of alighting passengers without transfer passengers | text | ||
| Number of boarding transfer passengers | text | ||
| Number of alighting transfer passengers | text | ||
| Total number of boarding passengers | text | ||
| Total number of alighting passengers | text | ||
| Difference passengers | text | ||
| Number of arriving passengers | text | ||
| Number of departing passengers | text | ||
| Train category | text | ||
| Orderer | text | ||
| Quality level | text | ||
| Loading gauge excess class | text | ||
| Bimodal traffic code | text | ||
| Waggon transfer | text | ||
| Traction unit transfer | text | ||
| Waiting time connections | text | ||
| Comment | text | ||
| From station | text | ||
| From station ID | text | ||
| To station | text | ||
| To station ID | text | ||
| Starting station | text | ||
| Starting station ID | text | ||
| Destination station | text | ||
| Destination station ID | text | ||
| Public Day of Operation | text | ||
| Public arrival | text | ||
| Print arrival | text | ||
| Public departure | text | ||
| Print departure | text |
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| นามสกุลของไฟล์ | XLSX |
| สัญญาอนุญาตให้ใช้ข้อมูล | อื่นๆ |
| เงื่อนไขในการเข้าถึงข้อมูล | |
| ปีข้อมูลที่เริ่มต้นจัดทำ | |
| ปีข้อมูลล่าสุดที่เผยแพร่ | |
| การจัดจำแนก | |
| หน่วยวัด | |
| หน่วยตัวคูณ | |
| วันที่ปรับปรุงข้อมูลล่าสุด | |
| วันที่กำหนดเผยแพร่ข้อมูล | |
| สถิติทางการ | |
| สร้างในระบบเมื่อ | 18 ธันวาคม 2567 |
| ปรับปรุงครั้งล่าสุดในระบบเมื่อ | 18 ธันวาคม 2567 |
