﻿_id	Year	Trip type	Street name	Average speed
1	2013	Inbound	Krung Thonburi (Krung Thonburi-Surasak)	7.3
2	2013	Inbound	Charoenkrung (Thanon Tok - Surawong)	9.2
3	2013	Inbound	Inner Rajavithi (Uphai - Victory Monument)	9.6
4	2013	Inbound	Rama 9 (Ramkhamhaeng - Rama 9)	10.5
5	2013	Inbound	Inner Sukhumvit (Asoke-Nana)	11.5
6	2013	Inbound	Rama 5 (Techavanit-Ratchawithi)	11.7
7	2013	Inbound	Asoke - Dindaeng (Rama 9 - Victory Monument)	11.8
8	2013	Inbound	Ladprao (Bangkapi - Ladprao)	12.8
9	2013	Inbound	Borommaratchachonnani (Sai ​​Tai Mai - Boromrajonani)	13.2
10	2013	Inbound	Ratchawithi (Bang Phlat-Uphai)	13.4
11	2013	Inbound	Somdet Phra Chao Taksin (Rama 2 - Krung Thon Buri)	13.7
12	2013	Inbound	Prachachuen (Phongphet-Chalermphan)	13.7
13	2013	Inbound	Rama 4 Inner Floor (Kasemrad-Hua Lamphong)	13.8
14	2013	Inbound	Maha Sawan (Maha Sawan - Thanon Tok)	14.3
15	2013	Inbound	Inner Petchaburi (Asoke Petch-Urupong)	14.9
16	2013	Inbound	Phaya Thai (Anusawari-Samyan)	16.3
17	2013	Inbound	Petchkasem (Phutthamonthon Sai 2 - Tha Phra)	16.6
18	2013	Inbound	Sirindhorn - Pinklao Road - Nakhon Chaisri (Ring Road - Bang Phlat)	17.3
19	2013	Inbound	Sukhumvit (Bangna-Asoke)	18.1
20	2013	Inbound	Rama 1 (Ratchaprasong - Phong Rama)	18.2
21	2013	Inbound	Ploenchit (Nana - Ratchaprasong)	19.0
22	2013	Inbound	Phetchaburi (Ekkamai - Asoke Petch)	19.1
23	2013	Inbound	Ratchadamnoen Klang (Phan Phiphob-Phan Fah)	19.3
24	2013	Inbound	Phaholyothin (Lak Si Monument - Victory Monument)	19.9
25	2013	Inbound	Rama 4 (Phra Khanong - Kasemrad)	20.0
26	2013	Inbound	Rama 5 Inner Floor (Ratchawithi-Commercial)	22.8
27	2013	Inbound	Somdet Phra Pinklao (Borommaratchachonnani - Phan Phiphob)	26.0
28	2013	Inbound	Ring Ratchadapisek	27.4
29	2013	Inbound	Vibhavadi-Rangsit (Laksi-Dindaeng)	33.7
30	2013	Outbound	Charoenkrung (Surawong-Thanon Tok)	8.4
31	2013	Outbound	Phaya Thai (Sam Yan-Anusawari)	9.4
32	2013	Outbound	Ratchawithi (Uppai-Bang Phlat)	9.6
33	2013	Outbound	Maihisawan (Thanon Tok - Mai Sawan)	10.2
34	2013	Outbound	Inner Sukhumvit (Nana-Asoke)	11.7
35	2013	Outbound	Prachachuen (Chalermphan-Phongphet)	12.7
36	2013	Outbound	Rama 4, inner floor (Hua Lamphong - Kasemrad)	12.8
37	2013	Outbound	Petchkasem (Tha Phra - Phutthamonthon Sai 2)	13.4
38	2013	Outbound	Rama 4 (Kasemrad-Prakanong)	14.6
39	2013	Outbound	Ladprao (Ladprao - Bangkapi)	15.1
40	2013	Outbound	Ratchadamnoen Klang (Through the sky - through the world)	15.1
41	2013	Outbound	Rama 5 (Ratchawithi-Techavanit)	15.7
42	2013	Outbound	Rama 9 (Rama 9-Ramkhamhaeng)	16.2
43	2013	Outbound	Somdet Phra Pinklao (Through the world of Boromarajonani)	17.1
44	2013	Outbound	Sukhumvit (Asoke-Bangna)	17.7
45	2013	Outbound	Phaholyothin (Victory Monument - Lak Si Monument)	18.3
46	2013	Outbound	Inner Rajvithi (Victory Monument - Uphai)	18.8
47	2013	Outbound	Phetchaburi (Asoke, Petch-Ekkamai)	22.8
48	2013	Outbound	Rama 5 Inner Floor (Commercial - Ratchawithi)	23.0
49	2013	Outbound	Inner Petchaburi (Urupong - Asoke Petch)	23.3
50	2013	Outbound	Ring Ratchadapisek	26.5
51	2013	Outbound	Asoke-Dindaeng (Victory Monument - Rama 9)	29.1
52	2013	Outbound	King Taksin (Krung Thon Buri - Rama 2)	36.2
53	2013	Outbound	Vibhavadi Rangsit (Dindaeng-Laksi Express)	36.4
54	2013	Outbound	Borommaratchachonnani (Borommaratchachonnani - Southern Sai Mai)	42.9
55	2013	Outbound	Sirindhorn - Pinklao Road - Nakhon Chaisri (Bang Phlat - Ring Road)	57.6
56	2013	Outbound	Krung Thonburi (Surasak - Krung Thonburi)	73.9
57	2013	Outbound	Ploenchit (Ratchaprasong - Nana)	N/A
58	2013	Outbound	Rama 1 (Phong Rama - Ratchaprasong)	N/A
59	2014	Inbound	Krung Thonburi (Krung Thonburi-Surasak)	6.0
60	2014	Inbound	Charoenkrung (Thanon Tok - Surawong)	9.9
61	2014	Inbound	Inner Rajavithi (Uphai - Victory Monument)	10.7
62	2014	Inbound	Rama 9 (Ramkhamhaeng - Rama 9)	10.9
63	2014	Inbound	Asoke - Dindaeng (Rama 9 - Victory Monument)	10.9
64	2014	Inbound	Rama 5 (Techavanit-Ratchawithi)	11.7
65	2014	Inbound	Ratchawithi (Bang Phlat-Uphai)	11.7
66	2014	Inbound	Ladprao (Bangkapi - Ladprao)	12.8
67	2014	Inbound	Somdet Phra Chao Taksin (Rama 2 - Krung Thon Buri)	13.2
68	2014	Inbound	Inner Sukhumvit (Asoke-Nana)	13.3
69	2014	Inbound	Maha Sawan (Maha Sawan - Thanon Tok)	14.3
70	2014	Inbound	Rama 4 Inner Floor (Kasemrad-Hua Lamphong)	14.5
71	2014	Inbound	Inner Petchaburi (Asoke Petch-Urupong)	15.5
72	2014	Inbound	Borommaratchachonnani (Sai ​​Tai Mai - Boromrajonani)	15.6
73	2014	Inbound	Prachachuen (Phongphet-Chalermphan)	15.6
74	2014	Inbound	Sukhumvit (Bangna-Asoke)	16.4
75	2014	Inbound	Phetchaburi (Ekkamai - Asoke Petch)	16.7
76	2014	Inbound	Rama 4 (Phra Khanong - Kasemrad)	17.0
77	2014	Inbound	Petchkasem (Phutthamonthon Sai 2 - Tha Phra)	17.8
78	2014	Inbound	Phaya Thai (Anusawari-Samyan)	18.0
79	2014	Inbound	Phaholyothin (Lak Si Monument - Victory Monument)	18.7
80	2014	Inbound	Sirindhorn - Pinklao Road - Nakhon Chaisri (Ring Road - Bang Phlat)	18.9
81	2014	Inbound	Rama 1 (Ratchaprasong - Phong Rama)	19.2
82	2014	Inbound	Ploenchit (Nana - Ratchaprasong)	19.2
83	2014	Inbound	Somdet Phra Pinklao (Borommaratchachonnani - Phan Phiphob)	22.7
84	2014	Inbound	Ratchadamnoen Klang (Phan Phiphob-Phan Fah)	22.9
85	2014	Inbound	Rama 5 Inner Floor (Ratchawithi-Commercial)	26.9
86	2014	Inbound	Vibhavadi-Rangsit (Laksi-Dindaeng)	29.3
87	2014	Inbound	Ring Ratchadapisek	32.3
88	2014	Outbound	Charoenkrung (Surawong-Thanon Tok)	9.4
89	2014	Outbound	Ratchawithi (Uppai-Bang Phlat)	10.1
90	2014	Outbound	Inner Sukhumvit (Nana-Asoke)	10.7
91	2014	Outbound	Maihisawan (Thanon Tok - Mai Sawan)	11.1
92	2014	Outbound	Prachachuen (Chalermphan-Phongphet)	11.6
93	2014	Outbound	Rama 4, inner floor (Hua Lamphong - Kasemrad)	12.4
94	2014	Outbound	Rama 5 (Ratchawithi-Techavanit)	12.6
95	2014	Outbound	Phaya Thai (Sam Yan-Anusawari)	12.8
96	2014	Outbound	Somdet Phra Pinklao (Through the world of Boromarajonani)	13.3
97	2014	Outbound	Ladprao (Ladprao - Bangkapi)	14.5
98	2014	Outbound	Rama 9 (Rama 9-Ramkhamhaeng)	15.6
99	2014	Outbound	Ratchadamnoen Klang (Through the sky - through the world)	16.0
100	2014	Outbound	Petchkasem (Tha Phra - Phutthamonthon Sai 2)	16.4
101	2014	Outbound	Inner Rajvithi (Victory Monument - Uphai)	16.7
102	2014	Outbound	Rama 4 (Kasemrad-Prakanong)	17.2
103	2014	Outbound	Rama 5 Inner Floor (Commercial - Ratchawithi)	17.9
104	2014	Outbound	Sukhumvit (Asoke-Bangna)	18.9
105	2014	Outbound	Phaholyothin (Victory Monument - Lak Si Monument)	19.0
106	2014	Outbound	Inner Petchaburi (Urupong - Asoke Petch)	20.2
107	2014	Outbound	Phetchaburi (Asoke, Petch-Ekkamai)	21.8
108	2014	Outbound	Asoke-Dindaeng (Victory Monument - Rama 9)	27.0
109	2014	Outbound	Ring Ratchadapisek	29.0
110	2014	Outbound	Borommaratchachonnani (Borommaratchachonnani - Southern Sai Mai)	30.4
111	2014	Outbound	King Taksin (Krung Thon Buri - Rama 2)	32.6
112	2014	Outbound	Sirindhorn - Pinklao Road - Nakhon Chaisri (Bang Phlat - Ring Road)	41.5
113	2014	Outbound	Vibhavadi Rangsit (Dindaeng-Laksi Express)	44.7
114	2014	Outbound	Krung Thonburi (Surasak - Krung Thonburi)	78.6
115	2014	Outbound	Ploenchit (Ratchaprasong - Nana)	N/A
116	2014	Outbound	Rama 1 (Phong Rama - Ratchaprasong)	N/A
117	2015	Inbound	Krung Thonburi (Krung Thonburi-Surasak)	5.1
118	2015	Inbound	Rama 9 (Ramkhamhaeng - Rama 9)	9.7
119	2015	Inbound	Charoenkrung (Thanon Tok - Surawong)	10.6
120	2015	Inbound	Ratchawithi (Bang Phlat-Uphai)	10.8
121	2015	Inbound	Inner Sukhumvit (Asoke-Nana)	10.8
122	2015	Inbound	Rama 5 (Techavanit-Ratchawithi)	12.0
123	2015	Inbound	Asoke - Dindaeng (Rama 9 - Victory Monument)	12.2
124	2015	Inbound	Maha Sawan (Maha Sawan - Thanon Tok)	12.3
125	2015	Inbound	Inner Rajavithi (Uphai - Victory Monument)	12.4
126	2015	Inbound	Somdet Phra Chao Taksin (Rama 2 - Krung Thon Buri)	12.4
127	2015	Inbound	Borommaratchachonnani (Sai ​​Tai Mai - Boromrajonani)	12.7
128	2015	Inbound	Rama 4 Inner Floor (Kasemrad-Hua Lamphong)	13.1
129	2015	Inbound	Ladprao (Bangkapi - Ladprao)	13.5
130	2015	Inbound	Sirindhorn - Pinklao Road - Nakhon Chaisri (Ring Road - Bang Phlat)	13.9
131	2015	Inbound	Rama 1 (Ratchaprasong - Phong Rama)	14.0
132	2015	Inbound	Prachachuen (Phongphet-Chalermphan)	14.2
133	2015	Inbound	Inner Petchaburi (Asoke Petch-Urupong)	15.8
134	2015	Inbound	Phetchaburi (Ekkamai - Asoke Petch)	16.0
135	2015	Inbound	Sukhumvit (Bangna-Asoke)	16.1
136	2015	Inbound	Rama 4 (Phra Khanong - Kasemrad)	16.5
137	2015	Inbound	Ploenchit (Nana - Ratchaprasong)	16.6
138	2015	Inbound	Phaholyothin (Lak Si Monument - Victory Monument)	16.9
139	2015	Inbound	Petchkasem (Phutthamonthon Sai 2 - Tha Phra)	17.1
140	2015	Inbound	Phaya Thai (Anusawari-Samyan)	17.8
141	2015	Inbound	Rama 5 Inner Floor (Ratchawithi-Commercial)	20.5
142	2015	Inbound	Ratchadamnoen Klang (Phan Phiphob-Phan Fah)	22.4
143	2015	Inbound	Somdet Phra Pinklao (Borommaratchachonnani - Phan Phiphob)	24.5
144	2015	Inbound	Ring Ratchadapisek	30.8
145	2015	Inbound	Vibhavadi-Rangsit (Laksi-Dindaeng)	32.0
146	2015	Outbound	Charoenkrung (Surawong-Thanon Tok)	8.8
147	2015	Outbound	Ratchawithi (Uppai-Bang Phlat)	8.9
148	2015	Outbound	Inner Sukhumvit (Nana-Asoke)	10.2
149	2015	Outbound	Prachachuen (Chalermphan-Phongphet)	12.2
150	2015	Outbound	Rama 4, inner floor (Hua Lamphong - Kasemrad)	12.4
151	2015	Outbound	Rama 9 (Rama 9-Ramkhamhaeng)	12.4
152	2015	Outbound	Maha Sawan (Thanon Tok - Maha Sawan)	12.5
153	2015	Outbound	Phaya Thai (Sam Yan-Anusawari)	12.7
154	2015	Outbound	Rama 5 (Ratchawithi-Techavanit)	15.0
155	2015	Outbound	Rama 4 (Kasemrad-Prakanong)	15.9
156	2015	Outbound	Ratchadamnoen Klang (Through the sky - through the world)	16.0
157	2015	Outbound	Ladprao (Ladprao - Bangkapi)	16.1
158	2015	Outbound	Somdet Phra Pinklao (Through the world of Boromarajonani)	16.2
159	2015	Outbound	Sukhumvit (Asoke-Bangna)	17.3
160	2015	Outbound	Petchkasem (Tha Phra - Phutthamonthon Sai 2)	17.4
161	2015	Outbound	Phaholyothin (Victory Monument - Lak Si Monument)	18.9
162	2015	Outbound	Phetchaburi (Asoke, Petch-Ekkamai)	19.0
163	2015	Outbound	Rama 5 Inner Floor (Commercial - Ratchawithi)	19.1
164	2015	Outbound	Inner Rajvithi (Victory Monument - Uphai)	19.4
165	2015	Outbound	Borommaratchachonnani (Borommaratchachonnani - Southern Sai Mai)	20.4
166	2015	Outbound	Inner Petchaburi (Urupong - Asoke Petch)	20.6
167	2015	Outbound	Ring Ratchadapisek	26.7
168	2015	Outbound	Asoke-Dindaeng (Victory Monument - Rama 9)	32.7
169	2015	Outbound	Vibhavadi Rangsit (Dindaeng-Laksi Express)	37.7
170	2015	Outbound	King Taksin (Krung Thon Buri - Rama 2)	40.9
171	2015	Outbound	Sirindhorn - Pinklao Road - Nakhon Chaisri (Bang Phlat - Ring Road)	50.5
172	2015	Outbound	Krung Thonburi (Surasak - Krung Thonburi)	66.5
173	2015	Outbound	Ploenchit (Ratchaprasong - Nana)	N/A
174	2015	Outbound	Rama 1 (Phong Rama - Ratchaprasong)	N/A
175	2016	Inbound	Krung Thonburi (Krung Thonburi-Surasak)	5.8
176	2016	Inbound	Rama 9 (Ramkhamhaeng - Rama 9)	8.1
177	2016	Inbound	Borommaratchachonnani (Sai ​​Tai Mai - Boromrajonani)	9.7
178	2016	Inbound	Charoenkrung (Thanon Tok - Surawong)	9.8
179	2016	Inbound	Inner Rajavithi (Uphai - Victory Monument)	11.2
180	2016	Inbound	Rama 4 Inner Floor (Kasemrad-Hua Lamphong)	11.3
181	2016	Inbound	Ladprao (Bangkapi - Ladprao)	11.5
182	2016	Inbound	Prachachuen (Phongphet-Chalermphan)	11.7
183	2016	Inbound	Inner Sukhumvit (Asoke-Nana)	12.0
184	2016	Inbound	Phetchaburi (Ekkamai - Asoke Petch)	12.3
185	2016	Inbound	Maha Sawan (Maha Sawan - Thanon Tok)	12.4
186	2016	Inbound	Ratchawithi (Bang Phlat-Uphai)	12.8
187	2016	Inbound	Phaholyothin (Lak Si Monument - Victory Monument)	13.4
188	2016	Inbound	Sukhumvit (Bangna-Asoke)	14.0
189	2016	Inbound	Rama 1 (Ratchaprasong - Phong Rama)	14.5
190	2016	Inbound	Inner Petchaburi (Asoke Petch-Urupong)	14.5
191	2016	Inbound	Asoke - Dindaeng (Rama 9 - Victory Monument)	14.7
192	2016	Inbound	Somdet Phra Chao Taksin (Rama 2 - Krung Thon Buri)	15.1
193	2016	Inbound	Sathorn (Surasak-Wittayu)	15.3
194	2016	Inbound	Ploenchit (Nana - Ratchaprasong)	16.0
195	2016	Inbound	Rama 5 (Techavanit-Ratchawithi)	16.1
196	2016	Inbound	Phaya Thai (Anusawari-Samyan)	17.2
197	2016	Inbound	Somdet Phra Pinklao (Borommaratchachonnani - Phan Phiphob)	18.2
198	2016	Inbound	Sirindhorn - Pinklao Road - Nakhon Chaisri (Ring Road - Bang Phlat)	19.0
199	2016	Inbound	Rama 5 Inner Floor (Ratchawithi-Commercial)	20.7
200	2016	Inbound	Ratchadamnoen Klang (Phan Phiphob-Phan Fah)	21.0
201	2016	Inbound	Petchkasem (Phutthamonthon Sai 2 - Tha Phra)	21.2
202	2016	Inbound	Rama 4 (Phra Khanong - Kasemrad)	21.8
203	2016	Inbound	Ring Ratchadapisek	31.4
204	2016	Inbound	Vibhavadi-Rangsit (Laksi-Dindaeng)	33.6
205	2016	Outbound	Inner Sukhumvit (Nana-Asoke)	7.5
206	2016	Outbound	Ratchawithi (Uppai-Bang Phlat)	8.5
207	2016	Outbound	Phaya Thai (Sam Yan-Anusawari)	9.0
208	2016	Outbound	Charoenkrung (Surawong-Thanon Tok)	9.1
209	2016	Outbound	Rama 9 (Rama 9-Ramkhamhaeng)	9.6
210	2016	Outbound	Rama 5 Inner Floor (Commercial - Ratchawithi)	10.7
211	2016	Outbound	Rama 4, inner floor (Hua Lamphong - Kasemrad)	11.2
212	2016	Outbound	Sathorn (Wireless - Surasak)	11.3
213	2016	Outbound	Phaholyothin (Victory Monument - Lak Si Monument)	12.4
214	2016	Outbound	Rama 5 (Ratchawithi-Techavanit)	12.8
215	2016	Outbound	Inner Petchaburi (Urupong - Asoke Petch)	12.8
216	2016	Outbound	Maha Sawan (Thanon Tok - Maha Sawan)	13.4
217	2016	Outbound	Prachachuen (Chalermphan-Phongphet)	14.4
218	2016	Outbound	Sukhumvit (Asoke-Bangna)	15.3
219	2016	Outbound	Ratchadamnoen Klang (Through the sky - through the world)	15.8
220	2016	Outbound	Inner Rajvithi (Victory Monument - Uphai)	16.7
221	2016	Outbound	Ladprao (Ladprao - Bangkapi)	17.4
222	2016	Outbound	Rama 4 (Kasemrad-Prakanong)	18.1
223	2016	Outbound	Somdet Phra Pinklao (Through the world of Boromarajonani)	20.1
224	2016	Outbound	Phetchaburi (Asoke, Petch-Ekkamai)	22.1
225	2016	Outbound	Petchkasem (Tha Phra - Phutthamonthon Sai 2)	22.3
226	2016	Outbound	Borommaratchachonnani (Borommaratchachonnani - Southern Sai Mai)	26.4
227	2016	Outbound	Ring Ratchadapisek	26.8
228	2016	Outbound	King Taksin (Krung Thon Buri - Rama 2)	34.4
229	2016	Outbound	Vibhavadi Rangsit (Dindaeng-Laksi Express)	35.7
230	2016	Outbound	Asoke-Dindaeng (Victory Monument - Rama 9)	41.1
231	2016	Outbound	Sirindhorn - Pinklao Road - Nakhon Chaisri (Bang Phlat - Ring Road)	53.7
232	2016	Outbound	Krung Thonburi (Surasak - Krung Thonburi)	76.4
233	2016	Outbound	Ploenchit (Ratchaprasong - Nana)	N/A
234	2016	Outbound	Rama 1 (Phong Rama - Ratchaprasong)	N/A
235	2017	Inbound	Krung Thonburi (Krung Thonburi-Surasak)	4.8
236	2017	Inbound	Rama 9 (Ramkhamhaeng - Rama 9)	9.4
237	2017	Inbound	Inner Sukhumvit (Asoke-Nana)	10.5
238	2017	Inbound	Maha Sawan (Maha Sawan - Thanon Tok)	10.8
239	2017	Inbound	Charoenkrung (Thanon Tok - Surawong)	11.0
240	2017	Inbound	Rama 4 Inner Floor (Kasemrad-Hua Lamphong)	11.4
241	2017	Inbound	Prachachuen (Phongphet-Chalermphan)	11.4
242	2017	Inbound	Borommaratchachonnani (Sai ​​Tai Mai - Boromrajonani)	11.7
243	2017	Inbound	Ladprao (Bangkapi - Ladprao)	11.8
244	2017	Inbound	Ratchawithi (Bang Phlat-Uphai)	12.0
245	2017	Inbound	Inner Rajavithi (Uphai - Victory Monument)	12.4
246	2017	Inbound	Phaholyothin (Lak Si Monument - Victory Monument)	12.5
247	2017	Inbound	Rama 5 (Techavanit-Ratchawithi)	13.1
248	2017	Inbound	Sukhumvit (Bangna-Asoke)	13.4
249	2017	Inbound	Asoke - Dindaeng (Rama 9 - Victory Monument)	13.4
250	2017	Inbound	Phaya Thai (Anusawari-Samyan)	13.8
