﻿_id	id	year	GHG emissions	Per Capita	PKM	TKM
1	1.0	2004.0	0.307	0.00495	0.0000304	0.0000898
2	2.0	2005.0	0.308	0.00493	0.0000305	0.000102
3	3.0	2006.0	0.308	0.00489	0.0000308	0.000106
4	4.0	2007.0	0.308	0.00488	0.0000333	0.000114
5	5.0	2008.0	0.282	0.00444	0.0000288	0.0000986
6	6.0	2009.0	0.266	0.00418	0.000027	0.000105
7	7.0	2010.0	0.251	0.00393	0.0000266	0.0000971
8	8.0	2011.0	0.237	0.00369	0.0000255	0.0000963
9	9.0	2012.0	0.232	0.0036	0.000024	0.000099
10	10.0	2013.0	0.228	0.00352	0.000025	0.0000889
11	11.0	2014.0	0.215	0.0033	0.0000239	0.0000937
12	12.0	2015.0	0.223	0.0034	0.0000252	0.0000877
13	13.0	2016.0	0.196	0.00297	0.0000219	0.0000741
14	14.0	2017.0	0.24	0.00363	0.0000253	0.0000843
15	15.0	2018.0	0.232	0.00349	0.0000255	0.0000837
16	16.0	2019.0	0.253	0.00381	0.0000279	0.0000965
17	17.0	2020.0	0.207	0.00312	0.0000352	0.0000735
18	18.0	2021.0	0.199	0.00301	0.0000667	0.0000745
19	19.0	2022.0	0.207	0.00313	0.0000293	0.0000742
