﻿_id	Airport	Lat_(Location)	Long_(Location)	Elev_(M.)_(Location)	Area_(Rai)_(Location)	(M.)_Runway	(Sqm.)_Apron	Number_of_aircraft_per_day	Aircraf_size_and_Dock	Passenger_Terminal_(Sqm.)	Person/hour_(Departure+Arrival)	(Car park)Number_of_car
1	Maehongson 	19 18 06.17503	97 58 30.19778	270	269	30 x 2000	20910	32	B737 - 2, ATR - 2, H - 3	8140	300	190
2	Lampang 	18 16 19.62007	99 30 14.62486	243	506	30 x 1975	30500	48	B737 - 4, ATR - 1, H - 2	5300	300	100
3	Phrae 	18 07 54.17004	100 09 52.62394	163	516	30 x 1500	10800	16	ATR72 - 2, H - 2	2610	300	60
4	Nannakhon 	18 48 28.48955	100 47 00.31118	208	1070	45 x 2000	23500	8	B737 - 4	5750	300	170
5	Phitsanulok 	16 46 58.56111	100 16 44.84842	44	1380	45 x 3000	41250	24	B737 - 2, Aerobridge 1 (Airbus 1)	26050	1000	260
6	Phetchaboon 	16 40 33.70691	101 11 42.38674	137	4121	45 x 2100	22228	32	B737 - 2, ATR72 - 2, H - 2	11000	450	165
7	Tak 	16 53 45.55339	99 15 13.42428	144	1300	30 x 1500	10800	48	ATR - 6	320	24	140
8	Maesot 	16 41 59.39692	98 32 36.54166	210	770	30 x 1500	26100	16	ATR72 - 3	3850	600	120
9	Ubonratchathani	15 15 04.59401	104 52 12.82123	120	3876	45 x 3000	32400	40	B737 - 4, Aerobridge 2, B747 - 1	18000	2000	300
10	Udornthani 	17 23 11.17038	102 47 17.69278	176	2000	45 x 3000	81000	40	A300 - 3, B373 - 5, B747 - 2, Aerobridge 2 	19200	2500	665
11	Khonkhaen 	16 27 52.38766	102 46 56.18979	192	1113	45 x 3050	42900	32	A300 - 3 / B747 - 2, Aerobridge 2 	40000	2000	160
12	Sakonakhon 	17 11 42.50580	104 07 07.05547	160	1000	45 x 2600	25000	16	B373 - 2	5951	1200	150
13	Loei 	17 26 20.87567	101 43 19.43203	253	1429	45 x 2100	13500	16	B373 - 2	2100	1200	100
14	Nakhonratchasima 	14 56 58.18798	102 18 45.85788	229	4625	45 x 2100	27455	32	B373 - 4	5500	450	180
15	Nakhonphanom 	17 23 07.22133	104 38 30.79611	173	4500	45 x 2500	35512	24	B373 - 3, H - 2	5647	600	140
16	Buriram 	15 13 36.35564	103 15 04.40755	180	2500	45 x 2100	27450	16	B373 - 6	3850	1000	120
17	Roi Et 	16 07 00.33696	103 46 25.67421	137	2685	45 x 2100	27455	32	B373 - 2, ATR72 - 2, H - 4	2223	300	160
18	Huahin 	12 37 49.14750	99 57 12.39930	-	450	35 x 2100	12800	8	B373 - 2	3600	300	90
19	Ranong 	09 46 39.44283	98 35 07.74324	14	2447	45 x 2000	21600	24	B373 - 3	4000	300	250
20	Chumporn 	10 42 40.33180	99 21 42.16040	6	2485	45 x 2100	17000	32	B373 - 2, ATR72 - 2, H - 2	5400	300	132
21	Suratthani 	09 08 10.09379	99 08 20.54531	6	3225	45 x 3000	45000	40	A 300 - 4, B737 - 1 Aerobridge 1 , H - 4	15500	1400	210
22	Nakhonsrithammarat 	08 32 22.62010	99 56 41.01029	4	1814	45 x 2100	34000	32	B737 - 9	26000	1600	200
23	Trang 	07 30 31.02122	99 36 56.78869	18	1659	45 x 2320	20400	16	B737 - 4	5000	1200	204
24	Pattani 	06 47 08.5450	101 09 13.0850	2	807	40 x 1400	3600	8	ATR72 - 1	530	80	20
25	Narathiwas 	06 31 23.66015	101 44 41.42645	5	1137	45 x 2500	23625	32	A300 - 1, B737 - 2, ATR - 1, H - 2	4500	600	350
26	Krabi 	08 06 00.58546 	98 59 07.12569	21	2620	45 x 3000	73305	32	B747 - 4, B737 - 6, Aerobridge 2 	26200	3000	420
27	Pai 	19 22 23 	98 25 59	507	77	23 x 900	1800	10	Small planes - 2	500	48	10
28	Mae Sariang 	18 10 55.38	97 55 40.40			18 x 750	1800	10	Small planes - 2			
