﻿_id	id	year	GHG emissions	Per Capita	PKM	TKM
1	1.0	2004.0	54.601	0.881	0.000197	0.307
2	2.0	2005.0	55.557	0.89	0.000201	0.314
3	3.0	2006.0	53.094	0.845	0.000191	0.289
4	4.0	2007.0	53.907	0.855	0.000123	0.29
5	5.0	2008.0	51.436	0.811	0.000117	0.283
6	6.0	2009.0	54.814	0.863	0.000121	0.299
7	7.0	2010.0	55.428	0.868	0.000123	0.298
8	8.0	2011.0	57.404	0.896	0.000112	0.312
9	9.0	2012.0	59.614	0.925	0.000107	0.318
10	10.0	2013.0	58.646	0.905	0.0000849	0.319
11	11.0	2014.0	57.568	0.884	0.0000895	0.307
12	12.0	2015.0	60.863	0.926	0.0000917	0.314
13	13.0	2016.0	63.698	0.966	0.0000915	0.337
14	14.0	2017.0	69.34	1.048	0.0000997	0.362
15	15.0	2018.0	69.914	1.053	0.0000977	0.364
16	16.0	2019.0	71.927	1.081	0.0000974	0.377
17	17.0	2020.0	72.22	1.091	0.000101	0.389
18	18.0	2021.0	67.83	1.025	0.000117	0.376
19	19.0	2022.0	72.91	1.103	0.000111	0.401
