จำนวนใบอนุญาตขับรถ และใบอนุญาตผู้ประจำรถสะสม 31 ธันวาคม 2558 - csv
จำนวนใบอนุญาตขับรถ และใบอนุญาตผู้ประจำรถสะสม 31 ธันวาคม 2558 - csv
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Type of Vehicle | text | ||
Whole Kingdom | text | ||
Bangkok | text | ||
Regional | text | ||
Central | text | ||
Chai Nat | text | ||
Sing Buri | text | ||
Lop Buri | text | ||
Ang Thong | text | ||
Saraburi | text | ||
Ayuthaya | text | ||
Pathum Thani | text | ||
Nonthaburi | text | ||
Samut Prakarn | text | ||
Eastern | text | ||
Nakhon Nayok | text | ||
Prachin Buri | text | ||
Chachoengsao | text | ||
Chonburi | text | ||
Rayong | text | ||
Chanthaburi | text | ||
Trad | text | ||
Sra Kaew | text | ||
North Eastern | text | ||
Chaiyaphum | text | ||
Yasothon | text | ||
Ubon Ratchathani | text | ||
Si Sa Ket | text | ||
Buri Rum | text | ||
Nakhon Ratchasima | text | ||
Surin | text | ||
Amnat Charoen | text | ||
Nong Bua Lamphu | text | ||
Bung Kan | text | ||
Nong Khai | text | ||
Loei | text | ||
Udon Thani | text | ||
Nakhon Phanom | text | ||
Sakon Nakhon | text | ||
Khon Kaen | text | ||
Kalasin | text | ||
Maha Sarakham | text | ||
Roi Et | text | ||
Mukdahan | text | ||
Northern | text | ||
Chiang Rai | text | ||
Mae Hong Son | text | ||
Chiang Mai | text | ||
Phayao | text | ||
nan | text | ||
Lamphun | text | ||
Lampang | text | ||
Phrae | text | ||
Uttaradit | text | ||
Sukhothai | text | ||
Tak | text | ||
Phitsanulok | text | ||
Kamphaeng Phet | text | ||
Phichit | text | ||
Phetchabun | text | ||
Nakhon Sawan | text | ||
Uthai Thani | text | ||
Western | text | ||
Suphan Buri | text | ||
Khanchanaburi | text | ||
Nakhon Pathom | text | ||
Ratchaburi | text | ||
Samut Sakorn | text | ||
Samut Songkram | text | ||
Petchaburi | text | ||
Prachuap Kiri Khan | text | ||
Southern | text | ||
Chumphon | text | ||
Ranong | text | ||
Surat Thani | text | ||
Pang Nga | text | ||
Nakhon Si Thammarat | text | ||
Krabi | text | ||
Phuket | text | ||
Phatthalung | text | ||
Trang | text | ||
Songkhla | text | ||
Satun | text | ||
Pattani | text | ||
Yala | text | ||
Narathiwat | text |
Additional Information
Field | Value |
---|---|
Format | CSV |
License | Creative Commons Attributions |
Accessible Condition | |
Data Collect | |
Created date | |
Last updated date | |
Created | January 2, 2020 |
Last Updated | January 2, 2020 |