ข้อมูลจุดตัดทางรถไฟ
ข้อมูลพิกัด (GIS) ของจุดตัดทางรถไฟในรอบ 1 ปี
There are no views created for this resource yet.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
id | numeric | ||
sta | text | ||
crossing_type_1 | text | ||
no_track | numeric | ||
km_1 | numeric | ||
telegraph_1 | numeric | ||
km2 | numeric | ||
telegraph_2 | numeric | ||
road | text | ||
no_road | text | ||
railway_km | text | ||
prov | numeric | ||
dist | numeric | ||
subdist | numeric | ||
vil | text | ||
raod_owner | text | ||
old_lat | numeric | ||
old_long | numeric | ||
lat | numeric | ||
long | numeric | ||
crossing_env | text | ||
crossing_angle | text | ||
road_di_1 | text | ||
road_wid_1 | numeric | ||
no_lane_1 | numeric | ||
slope_1 | numeric | ||
road_surf_1 | text | ||
other_road_surf_1 | text | ||
crossing_wid | numeric | ||
no_lane_di | numeric | ||
crossing_slope | numeric | ||
crossing_surf | text | ||
other_surf | text | ||
road_di_2 | text | ||
road_wid_2 | numeric | ||
no_lane_2 | numeric | ||
slope_2 | numeric | ||
road_surf_2 | text | ||
other_road_surf_2 | text | ||
crossing_cond_2 | numeric | ||
crossing_roadmark | numeric | ||
road_direction_1 | text | ||
marking_1_1 | numeric | ||
marking_1_2 | numeric | ||
marking_1_3 | numeric | ||
marking_1_4 | numeric | ||
marking_1_5 | numeric | ||
marking_1_6 | numeric | ||
marking_1_7 | numeric | ||
marking_1_8 | numeric | ||
marking_1_9 | numeric | ||
marking_1_10 | numeric | ||
marking_1_11 | numeric | ||
marking_1_12 | numeric | ||
marking_1_13 | numeric | ||
marking_1_14 | numeric | ||
marking_1_15 | numeric | ||
road_direction_2 | text | ||
marking_2_1 | numeric | ||
marking_2_2 | numeric | ||
marking_2_3 | numeric | ||
marking_2_4 | numeric | ||
marking_2_5 | numeric | ||
marking_2_6 | numeric | ||
marking_2_7 | numeric | ||
marking_2_8 | numeric | ||
marking_2_9 | numeric | ||
marking_2_10 | numeric | ||
marking_2_11 | numeric | ||
marking_2_12 | numeric | ||
marking_2_13 | numeric | ||
marking_2_14 | numeric | ||
marking_2_15 | numeric | ||
vision_1 | text | ||
vision_2 | numeric | ||
vision_3 | numeric | ||
vision_4 | numeric | ||
vision_5 | text | ||
vision_6 | numeric | ||
vision_7 | numeric | ||
vision_8 | numeric | ||
hump | text | ||
elec | numeric | ||
buzzer | numeric | ||
equip_1 | numeric | ||
equip_2 | numeric | ||
equip_3 | numeric | ||
equip_4 | numeric | ||
equip_5 | numeric | ||
equip_6 | numeric | ||
equip_7 | numeric | ||
equip_8 | numeric | ||
equip_9 | numeric | ||
crossing_type_2 | text | ||
TM | text | ||
Note | text |
Additional Information
Field | Value |
---|---|
Format | CSV |
License | Open Data Common |
Accessible Condition | ไม่มี |
Data Collect | อื่นๆ |
พิกัดที่ตรวจสอบจุดตัดทางรถไฟ | |
Created date | August 17, 2023 |
Last updated date | December 28, 2023 |
Created | August 17, 2023 |
Last Updated | June 5, 2024 |