ข้อมูลท่าอากาศยานในประเทศ
ข้อมูลท่าอากาศยานในประเทศ
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| Airport | text | ||
| Lat_(Location) | text | ||
| Long_(Location) | text | ||
| Elev_(M.)_(Location) | text | ||
| Area_(Rai)_(Location) | numeric | ||
| (M.)_Runway | text | ||
| (Sqm.)_Apron | numeric | ||
| Number_of_aircraft_per_day | numeric | ||
| Aircraf_size_and_Dock | text | ||
| Passenger_Terminal_(Sqm.) | numeric | ||
| Person/hour_(Departure+Arrival) | numeric | ||
| (Car park)Number_of_car | numeric |
Additional Information
| Field | Value |
|---|---|
| Format | CSV |
| Accessible Condition | |
| Data Collect | |
| Created date | |
| Last updated date | |
| Created | June 12, 2025 |
| Last updated | June 8, 2026 |