You're currently viewing an old version of this dataset. To see the current version, click here.
รายงานปริมาณการขนส่งสินค้าทางอากาศในประเทศ
Dataset description:
ปริมาณการขนส่งสินค้าทางอากาศในประเทศจำแนกรายท่าอากาศยาน
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| 1.0 | text | ||
| Bangkok Don Mueang International Airport | text | ||
| 8906440.0 | numeric | ||
| 2866690.0 | numeric | ||
| 11773130.0 | numeric | ||
| 11051833.0 | numeric | ||
| 3160322.0 | numeric | ||
| 14212155.0 | numeric | ||
| 9254832.0 | numeric | ||
| 3722797.0 | numeric | ||
| 12977629.0 | numeric | ||
| 7280975.0 | numeric | ||
| 3399245.0 | numeric | ||
| 10680220.0 | numeric | ||
| 5353779.0 | numeric | ||
| 2891714.0 | numeric | ||
| 8245493.0 | numeric |
Additional Information
| Field | Value |
|---|---|
| Format | XLSX |
| License | No License Provided |
| Last Updated | November 6, 2020 |
