ระยะทางเชื่อมต่อระหว่างจังหวัด
ระยะทางเชื่อมต่อระหว่างจังหวัด จำแนกตามจุดต้นทาง-ปลายทาง
There are no views created for this resource yet.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| กรุงเทพฯ | text | ||
| สมุทรสาคร | numeric | ||
| สมุทรสงคราม | numeric | ||
| นครปฐม | numeric | ||
| สุพรรณบุรี | numeric | ||
| กาญจนบุรี | numeric | ||
| ราชบุรี | numeric | ||
| เพชรบุรี | numeric | ||
| ประจวบคีรีขันธ์ | numeric | ||
| ชุมพร | numeric | ||
| ระนอง | numeric | ||
| สุราษฎร์ธานี | numeric | ||
| พังงา | numeric | ||
| ภูเก็ต | numeric | ||
| กระบี่ | numeric | ||
| นครศรีธรรมราช | numeric | ||
| ตรัง | numeric | ||
| พัทลุง | numeric | ||
| หาดใหญ่ | numeric | ||
| สงขลา | numeric | ||
| สตูล | numeric | ||
| ปัตตานี | numeric | ||
| ยะลา | numeric | ||
| นราธิวาส | numeric |
Additional Information
| Field | Value |
|---|---|
| Format | XLSX |
| Accessible Condition | ไม่มี |
| Data Collect | ไม่มี |
| Created date | |
| Last updated date | August 25, 2014 |
| Created | December 19, 2024 |
| Last updated | December 19, 2024 |