﻿_id	id	year	GHG emissions	Per Capita	PKM	TKM
1	1	2004	54.601	0.881	0.000197	0.307
2	2	2005	55.557	0.89	0.000201	0.314
3	3	2006	53.094	0.845	0.000191	0.289
4	4	2007	53.907	0.855	0.000123	0.29
5	5	2008	51.436	0.811	0.000117	0.283
6	6	2009	54.814	0.863	0.000121	0.299
7	7	2010	55.428	0.868	0.000123	0.298
8	8	2011	57.404	0.896	0.000112	0.312
9	9	2012	59.614	0.925	0.000107	0.318
10	10	2013	58.646	0.905	0.0000849	0.319
11	11	2014	57.568	0.884	0.0000895	0.307
12	12	2015	60.863	0.926	0.0000917	0.314
13	13	2016	63.698	0.966	0.0000915	0.337
14	14	2017	69.34	1.048	0.0000997	0.362
15	15	2018	69.914	1.053	0.0000977	0.364
16	16	2019	71.927	1.081	0.0000974	0.377
17	17	2020	72.22	1.091	0.000101	0.389
18	18	2021	67.83	1.025	0.000117	0.376
19	19	2022	72.91	1.103	0.000111	0.401
