﻿_id	ปี พ.ศ.	เดือน	ประเภทรถ	ยี่ห้อ	รุ่น	จำนวน
1	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AION	AION Y PLUS	31
2	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	ASTON MARTIN	VANTAGE ROADSTER	1
3	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	A3 SB 35 TFSI S line	1
4	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	A4 AV 45 TFSI q S line IB	1
5	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	A5 CP 40 TFSI S line	11
6	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	A5 CP 45 TFSI q S line BE	1
7	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	A5 SB 40 TFSI S line	25
8	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	A5 SB 45 TFSI q S line BE	2
9	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	A6 40 TFSI S line	2
10	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	A7 SB 45 TFSI	1
11	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	e-tron GT quattro PF	1
12	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	Q3 35 TFSI S line	4
13	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	Q3 40 TFSI q S line BE	5
14	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	Q3 SB 40 TFSI q S line BE	3
15	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	Q5 55 TFSI e q S line BE	2
16	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	Q5 SB 55 TFSIe q S lineBE	3
17	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	Q8 60 TFSI e q S line BE	1
18	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	RS 4 AV q	1
19	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	RS 5 Coupe quattro	2
20	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	RS 7 SB q performance	1
21	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	RS Q3 Sportback quattro	2
22	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	TT Coupe 45 TFSI q S line	4
23	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	TT Coupe Final Icon Black	8
24	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	AUDI	TT RS Coupe q	3
25	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BENTLEY	BENTAYGA AZURE HYBRID	1
26	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BENTLEY	BENTAYGA HYBRID	4
27	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BENTLEY	CONTINENTAL GT V8	1
28	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BENTLEY	FLYING SPUR HYBRID	5
29	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BENTLEY	FLYING SPUR MULLINER HYBRID	1
30	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BLAVAL	EQ	4
31	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	118i M Sport	1
32	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	220i Gran Coupe M Sport	94
33	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	220i Gran Coupe Sport	3
34	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	320d Limousine RHD	1
35	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	320d M Sport	99
36	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	320d Sport	1
37	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	320Li	1
38	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	320Li Limousine LWB RHD	20
39	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	320Li Limousine RHD	1
40	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	330e M Sport	124
41	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	330Li	11
42	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	330Li Limousine RHD	5
43	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	430i Cabrio RHD	4
44	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	430i Coupe RHD	23
45	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	520d M Sport	76
46	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	520d Sport	2
47	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	530e Elite	6
48	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	530e Highline	1
49	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	530e Luxury	17
50	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	530e M Sport	66
51	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	630i Gran Turismo RHD	11
52	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	730Ld M Sport	3
53	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	745Le xDrive M Sport	3
54	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	750e xDrive M Sport	13
55	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	i4 eDrive35 Gran Coupe RH	10
56	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	i4 eDrive40 Gran Coupe RH	1
57	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	i7 xDrive60 Limousine RHD	11
58	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	iX xDrive40 RHD	49
59	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	iX xDrive50 RHD	7
60	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	iX3 M Sport RHD	88
61	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	M2 Coupe RHD MX	1
62	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	M2 CS Coupe RHD	1
63	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	M240i xDrive Coupe RHD MX	6
64	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	M3 Competition M xDrive T	3
65	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	M340i xDrive	22
66	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	M4 Competition M xDrive C	1
67	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	M4 Coupe RHD	1
68	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	M4 CSL Coupe RHD	2
69	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	M440i xDrive Coupe RHD	2
70	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X1 sDrive18d M Sport	1
71	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X1 sDrive18i	42
72	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X1 sDrive20d M Sport	39
73	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X1 sDrive20d xLine	52
74	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X1 sDrive20i M Sport	52
75	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X1 sDrive20i xLine	13
76	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X1 xDrive30e	18
77	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X3 xDrive20d M Sport	32
78	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X3 xDrive30e M Sport	23
79	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X3 xDrive30e xLine	1
80	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X4 M RHD	1
81	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X4 xDrive20d RHD	39
82	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X5 xDrive30d M Sport	35
83	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X5 xDrive30d xLine	1
84	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X5 xDrive40e M Sport	1
85	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X5 xDrive45e M Sport	27
86	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X6 xDrive40i M Sport	25
87	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X6 XDRIVE 3.0D	1
88	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X7 xDrive30d M Sport	1
89	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	X7 xDrive40d M Sport	35
90	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	Z4 M40i RHD	2
91	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	Z4 M40i Roadster RHD	2
92	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BMW	Z4 sDrive30i RHD	4
93	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BYD	BYD ATTO 3	1333
94	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BYD	BYD ATTO 3 (410KM)	277
95	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BYD	BYD DOLPHIN EXD	266
96	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BYD	BYD DOLPHIN STD	1355
97	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	BYD	E6	4
98	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	CHEVROLET	COLORADO C-CAB	1
99	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	CHEVROLET	CORVETTE STINGRAY CONVERTIBLE	2
100	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	CHEVROLET	CORVETTE STINGRAY COUPE	1
101	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	DAIHATSU	COPEN 20TH ANNIVERSARY	2
102	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	DAIHATSU	MOVE CANBUS STRIPES G TURBO	1
103	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	DAIHATSU	MOVE CANBUS THEORY G TURBO	1
104	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	DFSK	GLORY 580 I-AUTO	1
105	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	FERRARI	296 GTB	5
106	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	FERRARI	F8 SPIDER	2
107	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	FERRARI	PORTOFINO M	1
108	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	FERRARI	ROMA	1
109	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	FERRARI	SF90 SPIDER	1
110	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	FERRARI	SF90 STRADALE	2
111	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	FOMM	FOMM ONE	7
112	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	FORD	EVEREST	1052
113	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	FORD	Focus	1
114	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	FORD	FORD EVEREST zJAE9BC	1
115	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	FORD	MUSTANG 2.3 ECOBOOST PREMIUM	1
116	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	FORD	MUSTANG ECOBOOST PREMIUM	1
117	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	FORD	RANGER	1444
118	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	FORD	RANGER RAPTOR	298
119	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HAVAL	H6 HEV PRO	4
120	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HAVAL	H6 HEV ULTRA	121
121	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HAVAL	H6 PLUG-IN HYBRID	78
122	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HAVAL	JOLION HYBRID	212
123	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	ACCORD	145
124	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	ACCORD HYBRID	2
125	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	BR-V	62
126	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	BRIO	1
127	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	CITY	1488
128	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	CITY HATCHBACK	1486
129	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	CIVIC	1206
130	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	CIVIC TYPE R	6
131	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	CR-V	541
132	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	HR-V	1504
133	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	JAZZ	6
134	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	N-BOX CUSTOM L TURBO	1
135	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	STEP WGN e-HEV AIR	1
136	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	STEP WGN e-HEV SPADA	1
137	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	STEP WGN e-HEV SPADA PREMIUM	8
138	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	STEPWAGON e:HEV SPADA	1
139	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	STEPWGN e:HEV SPADA	1
140	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HONDA	WR-V	226
141	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HYUNDAI	CRETA	50
142	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HYUNDAI	GRAND STAREX	1
143	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HYUNDAI	KONA EV	1
144	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	HYUNDAI	STARGAZER	178
145	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	ISUZU	D-MAX	4049
146	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	ISUZU	MU-X	1654
147	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	JAC	EVO-T8	1
148	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	JAGUAR	XE 2.0L I4P PETROL RWD	1
149	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	JEEP	WRANGLER RUBICON 4 DOOR	2
150	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	KIA	EV6	1
151	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	KYC	V5EV	1
152	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LAMBORGHINI	HURACAN EVO	1
153	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LAMBORGHINI	HURACAN EVO RWD	1
154	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LAMBORGHINI	HURACAN STO	2
155	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LAMBORGHINI	URUS PERFORMANTE	1
156	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LAMBORGHINI	URUS S	2
157	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LAND ROVER	DEFENDER 110 D300 75TH LIMITED	1
158	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LAND ROVER	DEFENDER 2.0L T/C AWD AUTO S	1
159	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LAND ROVER	DEFENDER 2.0L T/C AWD AUTO SE	2
160	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LAND ROVER	DEFENDER 90 75TH  LIMITED	1
161	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LAND ROVER	RANGE ROVER 3.0 LITRE T/C	7
162	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LAND ROVER	RANGE ROVER 3.0 LITRE T/C AWD	1
163	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LAND ROVER	RANGE ROVER SPORT 2.0L T/C	1
164	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LAND ROVER	RANGE ROVER SPORT 3.0 LITRE	3
165	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LEXUS	ES300H	7
166	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LEXUS	IS300H	3
167	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LEXUS	LM300h	9
168	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LEXUS	LM350H	1
169	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LEXUS	NX350H	14
170	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LEXUS	NX450H+	8
171	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LEXUS	RX300	1
172	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LEXUS	RX450H+	9
173	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LEXUS	RZ450E	12
174	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	LEXUS	UX250H	5
175	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MASERATI	GHIBLI	1
176	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MASERATI	GRECALE GT HYBRID	3
177	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MASERATI	LEVANTE DIESEL GRANLUSSO	1
178	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MASERATI	LEVANTE DIESEL GRANLUSSO MY20	1
179	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MASERATI	LEVANTE GRANSPORT	1
180	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MASERATI	MC20 COUPE	1
181	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MAZDA	MAZDA 2	789
182	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MAZDA	MAZDA 3	76
183	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MAZDA	MAZDA BT-50	66
184	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MAZDA	MAZDA CX-3	193
185	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MAZDA	MAZDA CX-30	272
186	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MAZDA	MAZDA CX-5	34
187	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MAZDA	MAZDA CX-8	111
188	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MAZDA	MX-5 ROADSTER S SPECIAL PACKAG	1
189	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MAZDA	ROADSTER 990S	2
190	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MCLAREN	ARTURA-COUPE	1
191	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	A 200	55
192	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	AMG C43 4MATIC Coupe	7
193	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	AMG CLS 53 4MATIC	14
194	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	AMG E 53 4MATIC+ Coupe	1
195	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	AMG G 63	3
196	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	AMG G400D	1
197	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	AMG GLA 35 4MATIC	6
198	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	AMG GLC 43 4MATIC Coupe	12
199	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	AMG GLE 53 4MATIC+	6
200	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	C 200 Coupe	32
201	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	C 220 d	148
202	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	C 300 e	7
203	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	C 350 e	82
204	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	C250 COUPE	1
205	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	CLA250	1
206	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	CLS 220 d	60
207	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	CLS 300 d	3
208	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	E 200 Cabriolet	1
209	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	E 200 Coupe	8
210	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	E 220 d	42
211	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	E 300 e	78
212	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	E 350 e	5
213	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	EQB 250	19
214	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	EQS 500 4MATIC	6
215	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	G400 D	11
216	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	G63 AMG	1
217	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	GLA 200	104
218	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	GLA 250	2
219	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	GLB 200	5
220	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	GLC 220 d	53
221	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	GLC 220 d 4MATIC Coupe	28
222	2566	กันยายน	รถยนต์นั่งส่วนบุคคลไม่เกิน 7 คน	MERCEDES BENZ	GLC 250 4MATIC Coupe	2
