﻿_id	YEAR	MONTH	CS_GENERAL_CARGO_VESSEL	CS_PASSENGER_VESSEL	CS_IMPORT_GENERAL_CARGO	CS_EXPORT_GENERAL_CARGO	CK_GENERAL_CARGO_VESSEL	CK_PASSENGER_VESSEL	CK_IMPORT_GENERAL_CARGO	CK_EXPORT_GENERAL_CARGO
1	2561	1.0	370.0	0.0	92.45	26388.39	44.0	0.0	0.0	5923.6
2	2561	2.0	209.0	0.0	181.13	14145.04	43.0	0.0	0.0	6472.84
3	2561	3.0	269.0	0.0	411.58	16747.87	37.0	0.0	0.0	5794.36
4	2561	4.0	158.0	0.0	224.0	11059.56	36.0	0.0	0.0	5747.74
5	2561	5.0	265.0	0.0	142.8	18885.24	66.0	0.0	0.0	6058.83
6	2561	6.0	269.0	0.0	211.42	19949.49	200.0	0.0	0.0	5922.14
7	2561	7.0	281.0	0.0	266.6	20145.42	102.0	0.0	0.0	5186.91
8	2561	8.0	284.0	0.0	425.44	17332.52	228.0	0.0	36.0	5263.27
9	2561	9.0	191.0	0.0	207.31	15023.76	204.0	0.0	165.0	4542.06
10	2561	10.0	210.0	0.0	179.19	14941.45	202.0	0.0	99.0	5777.21
11	2561	11.0	266.0	0.0	219.02	19349.08	142.0	0.0	0.0	5122.48
12	2561	12.0	272.0	0.0	13.53	22031.76	94.0	0.0	0.0	5365.81
13	2562	1.0	310.0	0.0	204.99	26243.37	86.0	0.0	0.0	5679.75
14	2562	2.0	180.0	0.0	120.08	14772.78	40.0	0.0	0.0	4295.45
15	2562	3.0	204.0	0.0	183.82	14350.14	42.0	0.0	0.0	5108.13
16	2562	4.0	137.0	0.0	53.07	11707.87	39.0	0.0	0.0	4628.95
17	2562	5.0	246.0	0.0	14.46	22621.33	42.0	0.0	0.0	4409.41
18	2562	6.0	268.0	0.0	341.89	25226.66	28.0	0.0	0.0	3541.73
19	2562	7.0	291.0	0.0	105.78	25103.04	35.0	0.0	12.0	3583.72
20	2562	8.0	258.0	0.0	206.45	22156.0	30.0	0.0	0.0	3041.98
21	2562	9.0	270.0	0.0	79.62	23566.43	26.0	0.0	0.0	2280.28
22	2562	10.0	319.0	0.0	204.13	22318.16	42.0	0.0	0.0	801.34
23	2562	11.0	448.0	0.0	329.62	33773.19	38.0	0.0	0.0	123.0
24	2562	12.0	416.0	0.0	209.12	27849.26	22.0	0.0	57.0	437.9
25	2563	1.0	296.0	0.0	66.88	18247.94	17.0	0.0	0.0	149.0
26	2563	2.0	136.0	0.0	425.35	7113.48	14.0	0.0	0.0	312.62
27	2563	3.0	160.0	0.0	1159.14	9180.58	12.0	0.0	0.0	670.62
28	2563	4.0	91.0	0.0	85.55	5417.08	0.0	0.0	0.0	0.0
29	2563	5.0	144.0	0.0	368.57	7492.73	0.0	0.0	0.0	0.0
30	2563	6.0	113.0	0.0	409.64	4201.22	0.0	0.0	0.0	0.0
31	2563	7.0	134.0	0.0	230.99	5175.74	0.0	0.0	0.0	0.0
32	2563	8.0	108.0	0.0	376.67	4310.5	0.0	0.0	0.0	0.0
33	2563	9.0	128.0	0.0	204.04	5071.4	0.0	0.0	0.0	0.0
34	2563	10.0	128.0	0.0	230.82	5209.42	2.0	0.0	0.0	0.0
35	2563	11.0	185.0	0.0	344.2	5781.11	0.0	0.0	0.0	0.0
36	2563	12.0	223.0	0.0	205.08	9160.28	0.0	0.0	0.0	0.0
37	2564	1.0	207.0	0.0	414.77	8240.52	0.0	0.0	0.0	0.0
38	2564	2.0	172.0	0.0	881.59	7996.58	0.0	0.0	0.0	0.0
39	2564	3.0	214.0	0.0	600.03	8028.28	2.0	0.0	24.0	0.0
40	2564	4.0	187.0	0.0	346.31	7829.64	0.0	0.0	0.0	0.0
41	2564	5.0	211.0	0.0	998.64	6221.74	0.0	0.0	0.0	0.0
42	2564	6.0	250.0	0.0	142.11	13599.87	0.0	0.0	0.0	0.0
43	2564	7.0	224.0	0.0	396.1	14686.79	0.0	0.0	0.0	0.0
44	2564	8.0	100.0	0.0	444.86	4414.0	0.0	0.0	0.0	0.0
45	2564	9.0	130.0	0.0	800.77	6998.47	1.0	0.0	0.0	4.0
46	2564	10.0	112.0	0.0	1524.12	5115.7	0.0	0.0	0.0	0.0
47	2564	11.0	171.0	0.0	1452.95	6970.21	0.0	0.0	0.0	0.0
48	2564	12.0	148.0	0.0	280.26	6089.17	0.0	0.0	0.0	0.0
49	2565.0	1.0	152.0	0.0	268.0	6461.88	0.0	0.0	0.0	0.0
50	2565.0	2.0	137.0	0.0	514.44	5064.26	0.0	0.0	0.0	0.0
51	2565.0	3.0	188.0	0.0	380.85	6360.05	0.0	0.0	0.0	0.0
52	2565.0	4.0	152.0	0.0	726.57	4436.82	0.0	0.0	0.0	0.0
53	2565.0	5.0	195.0	0.0	628.79	7741.53	0.0	0.0	0.0	0.0
54	2565.0	6.0	187.0	0.0	210.4	6746.26	0.0	0.0	0.0	0.0
55	2565.0	7.0	202.0	0.0	231.4	6420.21	0.0	0.0	0.0	0.0
56	2565.0	8.0	191.0	0.0	224.12	3697.13	0.0	0.0	0.0	0.0
57	2565.0	9.0	170.0	0.0	263.8	5175.89	7.0	0.0	0.0	40.0
58	2565.0	10.0	177.0	0.0	295.73	4813.18	0.0	0.0	0.0	0.0
59	2565.0	11.0	186.0	0.0	244.33	7482.77	9.0	0.0	0.0	84.0
60	2565.0	12.0	228.0	0.0	363.65	8578.62	52.0	0.0	0.0	148.0
61	2566.0	1.0	252.0	0.0	350.94	7273.61	27.0	0.0	188.0	228.0
62	2566.0	2.0	238.0	0.0	102.5	8387.74	21.0	0.0	66.0	110.0
63	2566.0	3.0	346.0	0.0	214.6	10578.8	6.0	0.0	0.0	62.0
64	2566.0	4.0	289.0	0.0	83.0	8740.5	24.0	0.0	0.0	6.0
65	2566.0	5.0	289.0	0.0	373.02	8794.24	24.0	0.0	0.0	0.0
66	2566.0	6.0	322.0	0.0	545.36	7238.32	8.0	0.0	380.0	2.0
67	2566.0	7.0	260.0	0.0	32.72	5789.79	0.0	0.0	0.0	0.0
68	2566.0	8.0	137.0	0.0	340.14	3204.64	2.0	0.0	160.0	4.0
69	2566.0	9.0	216.0	0.0	602.28	4538.59	4.0	0.0	0.0	32.0
70	2566.0	10.0	205.0	0.0	1044.61	6115.02	29.0	0.0	0.0	124.0
71	2566.0	11.0	226.0	0.0	833.61	7283.97	16.0	0.0	0.0	70.0
72	2566.0	12.0	267.0	0.0	1843.0	9536.37	13.0	0.0	0.0	58.0
73	2567.0	1.0	259.0	0.0	1265.29	9494.45	19.0	0.0	188.0	50.0
74	2567.0	2.0	272.0	0.0	992.28	8623.37	19.0	0.0	0.0	50.0
75	2567.0	3.0	290.0	0.0	803.91	9821.51	16.0	0.0	0.0	34.0
76	2567.0	4.0	328.0	0.0	912.67	9669.35	1.0	0.0	1.0	0.0
77	2567.0	5.0	427.0	0.0	1907.54	11133.98	0.0	0.0	0.0	0.0
78	2567.0	6.0	347.0	0.0	875.26	9758.38	0.0	0.0	0.0	0.0
79	2567.0	7.0	333.0	0.0	1168.92	7532.21	0.0	0.0	0.0	0.0
80	2567.0	8.0	247.0	0.0	390.08	6564.47	0.0	0.0	0.0	0.0
81	2567.0	9.0	226.0	0.0	816.88	6598.8	1.0	0.0	0.0	2.0
82	2567.0	10.0	322.0	0.0	432.51	18858.69	2.0	0.0	0.0	7.0
83	2567.0	11.0	389.0	0.0	262.99	19535.55	4.0	0.0	0.0	34.0
84	2567.0	12.0	361.0	0.0	1109.35	15200.34	5.0	0.0	0.0	19.0
85	2568.0	1.0	244.0	0.0	127.55	7619.94	6.0	0.0	0.0	42.0
86	2568.0	2.0	281.0	0.0	12047.6	6919.99	7.0	0.0	0.0	54.0
87	2568	3.0	303.0	0.0	12767.91	11688.15	5.0	0.0	0.0	11.0
88	2568.0	4.0	189.0	0.0	3156.14	7785.14	0.0	0.0	0.0	0.0
89	2568.0	5.0	241.0	0.0	4630.98	10610.38	0.0	0.0	0.0	0.0
90	2568.0	6.0	169.0	0.0	2682.87	7786.28	0.0	0.0	0.0	0.0
91	2568	7.0	174.0	0.0	637.94	10647.42	2.0	0.0	0.0	0.0
92	2568.0	8.0	193.0	0.0	1327.63	13344.91	2.0	0.0	0.0	0.0
93	2568	9.0	202.0	0.0	2271.73	15651.43	4.0	0.0	0.0	3.0
94	2568	10	242.0	0.0	2358.71	17892.31	8.0	0.0	0.0	55.0
95	2568	11.0	270.0	0.0	1927.99	17962.82	6.0	0.0	0.0	43.0
